Storkebaum,Karl-Heinrich GER (2254) - Baranowski,Tadeusz POL (2379) [E12]
VWC9/SF /SF 6 ICCF, 30.07.2018
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.a3 Bb7 5.Nc3 d5 6.Bg5 Be7 7.e3 [7.Qc2 Nbd7 8.cxd5 exd5 9.e3 0-0 10.Bd3 c5 11.Rd1 c4 12.Bf5 g6 13.Bxd7 Qxd7 14.Ne5 Qe6 15.0-0 Ne8 16.Bh6 Ng7 1/2 (42) Baranowski,T (2489)-Roos,J (2409) 34 Mistrzostwa Świata sf 2010]
7...0-0 8.Qc2 Ne4 [8...h6 9.Bf4 c5 10.dxc5 bxc5 11.Rd1 Nbd7 12.Be2 Qb6 13.0-0 Rfd8 14.h3 Rac8 15.Rd2 Ne4 16.Nxe4 dxe4 17.Ne5 Nf8 18.Rfd1 1/2 (35) Baranowski,T (2412)-Voiculescu,C (2471) 40 lat LIPEAD sf 2014]
9.Bxe7 Qxe7 10.Bd3 Nxc3 11.bxc3 g6 12.cxd5 exd5 13.h4 c5 14.Qb1 Nd7 15.a4 c4 16.Bc2 h5 17.a5 Kg7 18.0-0 Bc6 19.Re1 Qd6 20.e4 dxe4 21.Bxe4 Rfe8 22.axb6 axb6 23.Rxa8 Bxa8 24.Bxa8 Rxa8 25.Qb5 Qc7 26.Nd2 Nf6 27.g3 Rd8 28.Rc1 1/2-1/2
VWC9/SF /SF 6
ICCF, 2018.07.30
Average Rating: 2337 (Category 4)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ovcharenko, Leonid Mikhailovich | 2284 | RUS | 3.0 / 6 | 6.25 | X | = | = | = | = | = | . | . | . | . | = | 2367 +7 |
2: | im Fischer, Detlev | 2366 | GER | 3.0 / 6 | 5.50 | = | X | = | = | . | = | . | . | = | = | . | 2315 -5 |
3: | Wharrier, Jo A. | 2416 | ENG | 2.5 / 4 | 6.25 | = | = | X | . | 1 | . | = | . | . | . | . | 2408 -1 |
4: | David-Bordier, Christophe | 2334 | FRA | 2.5 / 5 | 5.75 | = | = | . | X | = | . | = | = | . | . | . | 2330 -1 |
5: | Storkebaum, Karl-Heinrich | 2254 | GER | 2.5 / 6 | 5.00 | = | . | 0 | = | X | = | = | = | . | . | . | 2302 +4 |
6: | sim Baranowski, Tadeusz | 2379 | POL | 1.5 / 3 | 4.25 | = | = | . | . | = | X | . | . | . | . | . | 2301 -3 |
7: | Klochán, Peter | 2351 | SVK | 1.5 / 3 | 3.75 | . | . | = | = | = | . | X | . | . | . | . | 2334 -1 |
8: | Ilyasov, Anatoly Fedorovich | 2395 | RUS | 1.5 / 3 | 3.00 | . | . | . | = | = | . | . | X | = | . | . | 2266 -5 |
9: | Belchev, Branimir Petrov | 2210 | BUL | 1.0 / 2 | 2.25 | . | = | . | . | . | . | . | = | X | . | . | 2380 +5 |
10: | Arnold, G. Robert | 2267 | USA | 0.5 / 1 | 1.50 | . | = | . | . | . | . | . | . | . | X | . | 2366 +1 |
11: | sim Bösenberg, Egbert | 2456 | GER | 0.5 / 1 | 1.50 | = | . | . | . | . | . | . | . | . | . | X | 2284 -2 |
20 games: +1 -0 =19