WC-2017-Q-00011
start 2014.11.20
ranking: 2294 (Kategoria 2)
| Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 5.5 / 10 | 17.25 | XX | =1 | == | =. | == | == | =. | 2256 -17 |
| 2: | Jovanovic, Bratislav (SRB) | - | 4.5 / 10 | 13.75 | =0 | XX | == | == | =. | =. | == | 2264 |
| 3: | Ress, Jacques (FRA) | 2157 | 4.0 / 8 | 15.00 | == | == | XX | == | =. | =. | .. | 2309 +13 |
| 4: | Langer, Raimund (GER) | 2251 | 3.0 / 6 | 12.25 | =. | == | == | XX | .. | .. | =. | 2285 +2 |
| 5: | Hnatovsky, Nicholas (UKR) | 2148 | 2.0 / 4 | 9.75 | == | =. | =. | .. | XX | .. | .. | 2325 +7 |
| 6: | sim Baranowski, Tadeusz (POL) | 2384 | 2.0 / 4 | 9.75 | == | =. | =. | .. | .. | XX | .. | 2325 -3 |
| 7: | sim Degterev, Pavel (UKR) | 2419 | 2.0 / 4 | 8.75 | =. | == | .. | =. | .. | .. | XX | 2330 -3 |
23 games: +1 =22 -0