CT20/pr49
start 2013.11.30
ranking: 2135
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Schmidt, Theo (GER) | 2330 | 9.0 / 12 | 47.75 | X | = | = | = | = | 1 | = | 1 | 1 | 1 | = | 1 | 1 | 2335 +0 |
2: | Zakharov, Oleg (UKR) | 2274 | 8.5 / 12 | 45.25 | = | X | 1 | = | = | = | = | = | 1 | 1 | 1 | = | 1 | 2295 +2 |
3: | Otspere, Urmas (EST) | 2228 | 8.0 / 12 | 41.75 | = | 0 | X | = | = | 1 | 1 | 1 | = | = | = | 1 | 1 | 2259 +5 |
4: | Sherwood, Russell (WLS) | 1989 | 7.5 / 12 | 39.50 | = | = | = | X | = | = | = | = | 1 | = | = | 1 | 1 | 2236 +41 |
5: | Nechaev, Aleksey Nikolaevich (RUS) | 2266 | 7.0 / 12 | 34.75 | = | = | = | = | X | = | = | 0 | = | = | 1 | 1 | 1 | 2194 -12 |
6: | Francescone, Giovanni (ITA) | 1800 | 7.0 / 12 | 31.75 | 0 | = | 0 | = | = | X | = | = | = | 1 | 1 | 1 | 1 | 2153 +52 |
7: | Voigt, Detlev (GER) | 2124 | 6.5 / 11 | 31.75 | = | = | 0 | = | = | = | X | . | = | 1 | 1 | = | 1 | 2195 +11 |
8: | Zavrazhnov, Andrey Anatolievich (RUS) | 2193 | 6.5 / 11 | 30.00 | 0 | = | 0 | = | 1 | = | . | X | = | = | 1 | 1 | 1 | 2199 +0 |
9: | sim Baranowski, Tadeusz (POL) | 2412 | 6.5 / 12 | 28.00 | 0 | 0 | = | 0 | = | = | = | = | X | 1 | 1 | 1 | 1 | 2184 -34 |
10: | Jarmuz, Frederick (USA) | 1874 | 4.5 / 12 | 19.00 | 0 | 0 | = | = | = | 0 | 0 | = | 0 | X | 1 | = | 1 | 2037 +23 |
11: | Juárez de Vena, Antonio (ESP) | 2058 | 3.0 / 12 | 13.75 | = | 0 | = | = | 0 | 0 | 0 | 0 | 0 | 0 | X | = | 1 | 1948 -16 |
12: | Hjorth, Jesper (DEN) | 2120 | 3.0 / 12 | 11.25 | 0 | = | 0 | 0 | 0 | 0 | = | 0 | 0 | = | = | X | 1 | 1943 -26 |
13: | Aravena Nazinf, Danilo (CHI) | 2087 | 0.0 / 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1140 -50 |
77 games: +26 =36 -15
start 2013.11.30
ranking: 2195
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Sánchez Huerga, Aser (ESP) | - | 8.5 / 12 | 44.75 | X | = | = | = | = | 1 | 1 | = | 1 | = | 1 | = | 1 | 2344 |
2: | Lebedev, Mikhail Sergeevich (RUS) | - | 8.0 / 11 | 42.50 | = | X | = | = | 1 | = | = | 1 | 1 | = | . | 1 | 1 | 2374 |
3: | Ilyasov, Anatoly Fedorovich (RUS) | 2291 | 8.0 / 12 | 38.75 | = | = | X | = | = | = | = | = | = | 1 | 1 | 1 | 1 | 2310 +2 |
4: | Pichushkin, Vladimir Alekseevich (RUS) | 2317 | 7.5 / 11 | 36.50 | = | = | = | X | . | = | = | 1 | = | 1 | = | 1 | 1 | 2332 +1 |
5: | Scherbov, Grigory (UKR) | 2121 | 7.5 / 11 | 33.00 | = | 0 | = | . | X | 0 | = | 1 | 1 | 1 | 1 | 1 | 1 | 2383 +28 |
6: | Langer, Raimund (GER) | 2119 | 7.5 / 12 | 36.00 | 0 | = | = | = | 1 | X | = | = | = | = | 1 | 1 | 1 | 2329 +26 |
7: | sim Baranowski, Tadeusz (POL) | 2412 | 6.5 / 12 | 30.00 | 0 | = | = | = | = | = | X | 0 | = | = | 1 | 1 | 1 | 2226 -21 |
8: | Vodicka, Milan (CZE) | 2247 | 5.5 / 12 | 27.50 | = | 0 | = | 0 | 0 | = | 1 | X | = | = | = | 1 | = | 2190 -7 |
9: | im Pyrich, George D (SCO) | 2215 | 5.5 / 12 | 23.00 | 0 | 0 | = | = | 0 | = | = | = | X | 0 | 1 | 1 | 1 | 2193 -4 |
10: | Mathias, Manfred (GER) | 2195 | 5.0 / 11 | 25.00 | = | = | 0 | 0 | 0 | = | = | = | 1 | X | . | = | 1 | 2123 -7 |
11: | Colombo, Fabio (ITA) | 2082 | 3.0 / 10 | 9.00 | 0 | . | 0 | = | 0 | 0 | 0 | = | 0 | . | X | 1 | 1 | 2017 -6 |
12: | LeSavouroux, Hervé (FRA) | 1960 | 2.0 / 12 | 7.25 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | X | 1 | 1766 -12 |
13: | Gehris, Donald (USA) | - | 0.5 / 12 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | X | 1725 |
75 games: +22 =34 -19