III Copa Argentina - SF10
start 2014.01.10
ranking: 2295 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Papenfuss, Ingo (GER) | 2506 | 7.0 / 10 | 28.00 | X | = | = | = | = | 1 | = | 1 | = | 1 | 1 | 2432 -9 |
2: | sim Baranowski, Tadeusz (POL) | 2419 | 7.0 / 10 | 27.25 | = | X | = | = | = | = | 1 | = | 1 | 1 | 1 | 2432 +1 |
3: | Zielinski, Sergej (GER) | 2265 | 6.5 / 9 | 25.00 | = | = | X | = | . | = | 1 | 1 | = | 1 | 1 | 2459 +23 |
4: | Gudlaugsson, Einar (ISL) | 2312 | 5.5 / 8 | 23.00 | = | = | = | X | = | 1 | . | . | 1 | = | 1 | 2450 +14 |
5: | sim Schmidt, Theo (GER) | 2344 | 5.5 / 9 | 21.00 | = | = | . | = | X | = | = | = | = | 1 | 1 | 2373 +3 |
6: | Watson, Roland (GER) | 2066 | 5.0 / 10 | 18.25 | 0 | = | = | 0 | = | X | = | = | = | 1 | 1 | 2308 +31 |
7: | DeZan, Alberto (ARG) | 2180 | 4.0 / 8 | 13.75 | = | 0 | 0 | . | = | = | X | = | . | 1 | 1 | 2304 +14 |
8: | Besozzi, Ferdinando (ITA) | 2276 | 4.0 / 9 | 14.25 | 0 | = | 0 | . | = | = | = | X | 1 | 0 | 1 | 2252 -3 |
9: | im Luzuriaga, Norberto Horacio (ARG) | 2315 | 3.5 / 9 | 13.50 | = | 0 | = | 0 | = | = | . | 0 | X | = | 1 | 2225 -12 |
10: | Leite, Denis Moreira (BRA) | 2305 | 3.0 / 10 | 8.50 | 0 | 0 | 0 | = | 0 | 0 | 0 | 1 | = | X | 1 | 2145 -22 |
11: | Krupnov, Aleksey Aleksandrovich (RUS) | 2258 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1299 -44 |
51 games: +10 =25 -16