Miroslav Gazi |
III Copa Argentina - SF01
start 2014.01.10
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bolz, Joachim (GER) | 2226 | 7.0 / 10 | 27.75 | X | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 2456 +32 |
2: | Gazi, Miroslav (SVK) | 2381 | 6.0 / 8 | 24.25 | = | X | 1 | . | = | = | = | 1 | . | 1 | 1 | 2466 +8 |
3: | sim Baranowski, Tadeusz (POL) | 2419 | 6.0 / 9 | 24.50 | = | 0 | X | = | 1 | 1 | 1 | 0 | . | 1 | 1 | 2424 +0 |
4: | gm Oliveira, Marcio Barbosa de (BRA) | 2510 | 6.0 / 9 | 23.00 | = | . | = | X | = | = | = | 1 | = | 1 | 1 | 2413 -11 |
5: | Rivas Maceda, Juan (PER) | 2381 | 5.5 / 9 | 21.50 | = | = | 0 | = | X | = | = | 1 | . | 1 | 1 | 2379 -1 |
6: | Dufour, Michael (CAN) | 2261 | 5.5 / 10 | 21.00 | = | = | 0 | = | = | X | = | = | = | 1 | 1 | 2340 +11 |
7: | im Arias Duval, Gonzalo Carlos (ARG) | 2272 | 4.5 / 10 | 16.25 | 0 | = | 0 | = | = | = | X | 0 | 1 | = | 1 | 2266 +0 |
8: | Troia, Elio (ITA) | 2297 | 4.5 / 10 | 16.25 | 0 | 0 | 1 | 0 | 0 | = | 1 | X | = | = | 1 | 2264 -4 |
9: | Parushev, Alexandar Miroslavov (BUL) | 2283 | 3.5 / 7 | 12.75 | = | . | . | = | . | = | 0 | = | X | = | 1 | 2262 -2 |
10: | Wantoch-Rekowski, Jacek (POL) | 1973 | 2.5 / 10 | 6.25 | 0 | 0 | 0 | 0 | 0 | 0 | = | = | = | X | 1 | 2099 +12 |
11: | Tkachenko, Igor (UKR) | 2298 | 0.0 / 10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1301 -49 |
51 games: +19 =23 -9