III Copa Argentina QF-04
start 2012.04.01
średni ranking: 2241
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Strnad, Jiri (CZE) | 2252 | 6.0 / 8 | 15.25 | X | = | = | = | 1 | = | 1 | 1 | 1 | 2397 +13 |
2: | Baranowski, Tadeusz (POL) | 2422 | 5.0 / 6 | 13.00 | = | X | . | 1 | = | . | 1 | 1 | 1 | 2405 -1 |
3: | Ramponelli, Roberto (ARG) | 2317 | 5.0 / 6 | 12.00 | = | . | X | = | 1 | . | 1 | 1 | 1 | 2405 +5 |
4: | Ardila Barrera, Fernando (COL) | 2280 | 5.0 / 7 | 12.00 | = | 0 | = | X | 1 | . | 1 | 1 | 1 | 2339 +4 |
5: | Koronowski, Heinz Juergen (GER) | 2071 | 3.0 / 7 | 4.75 | 0 | = | 0 | 0 | X | . | = | 1 | 1 | 2124 +4 |
6: | Esteban, Fernando Adrian (ARG) | 2362 | 2.5 / 3 | 4.00 | = | . | . | . | . | X | . | 1 | 1 | 2377 +0 |
7: | Pergun, Jorge Andre (BRA) | 2108 | 2.5 / 7 | 2.50 | 0 | 0 | 0 | 0 | = | . | X | 1 | 1 | 2050 -4 |
8: | Di Tora, Alessandro (ITA) | - | 1.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1919 |
9: | Bas Fortuny, Marti (ESP) | 2117 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1259 -22 |
30 games: +11 =7 -12