III Copa Argentina QF-04
2012.04.01
ranking: 2241
34 games: +12 =10 -12
2012.04.01
ranking: 2241
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Baranowski, Tadeusz (POL) | 2422 | 6.5 / 8 | 20.00 | X | = | = | 1 | 1 | = | 1 | 1 | 1 | 2445 +1 |
2: | Strnad, Jiri (CZE) | 2252 | 6.0 / 8 | 17.50 | = | X | = | = | = | 1 | 1 | 1 | 1 | 2397 +13 |
3: | Ramponelli, Roberto (ARG) | 2317 | 5.5 / 7 | 16.00 | = | = | X | = | . | 1 | 1 | 1 | 1 | 2401 +6 |
4: | Ardila Barrera, Fernando (COL) | 2280 | 5.5 / 8 | 14.50 | 0 | = | = | X | = | 1 | 1 | 1 | 1 | 2337 +5 |
5: | Esteban, Fernando Adrian (ARG) | 2362 | 3.5 / 6 | 8.50 | 0 | = | . | = | X | = | . | 1 | 1 | 2228 -10 |
6: | Koronowski, Heinz Juergen (GER) | 2071 | 3.5 / 8 | 7.25 | = | 0 | 0 | 0 | = | X | = | 1 | 1 | 2163 +8 |
7: | Pergun, Jorge Andre (BRA) | 2108 | 2.5 / 7 | 2.75 | 0 | 0 | 0 | 0 | . | = | X | 1 | 1 | 2050 -4 |
8: | Di Tora, Alessandro (ITA) | - | 1.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1 | 1919 |
9: | Bas Fortuny, Marti (ESP) | 2117 | 0.0 / 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1259 -22 |
34 games: +12 =10 -12