CL/2012/B3
2012.10.15
ranking: 2370 (Kategoria 5)
29 games: +2 =26 -1
2012.10.15
ranking: 2370 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Sýkora, Josef (CZE) | 2380 | 4.5 / 11 | 9.00 | X | = | 0 | = | = | = | 0 | = | = | = | = | = | . | 2301 -12 |
2: | im Calugaru, Viorel (ROM) | 2429 | 4.0 / 8 | 8.75 | = | X | = | = | . | . | = | = | = | . | = | . | = | 2350 -9 |
3: | Tyulenko, Yuri Viktorovich (RUS) | 2409 | 3.5 / 5 | 11.25 | 1 | = | X | . | = | 1 | = | . | . | . | . | . | . | 2565 +11 |
4: | Whaley, Michael (NZL) | 2328 | 2.5 / 5 | 7.50 | = | = | . | X | = | = | . | . | . | = | . | . | . | 2381 +4 |
5: | sim Baranowski, Tadeusz (POL) | 2423 | 2.5 / 5 | 6.25 | = | . | = | = | X | . | . | . | . | . | . | = | = | 2399 -2 |
6: | sim Bauer, Manfred (GER) | 2428 | 2.5 / 6 | 5.75 | = | . | 0 | = | . | X | . | = | = | = | . | . | . | 2272 -13 |
7: | Bucur, Mircea (ROM) | 2424 | 2.0 / 3 | 8.25 | 1 | = | = | . | . | . | X | . | . | . | . | . | . | 2531 +4 |
8: | im Fritsche, Frank (GER) | 2385 | 1.5 / 3 | 5.50 | = | = | . | . | . | = | . | X | . | . | . | . | . | 2412 +1 |
9: | Romero Rodriguez, Juan (ESP) | 2230 | 1.5 / 3 | 5.50 | = | = | . | . | . | = | . | . | X | . | . | . | . | 2412 +7 |
10: | Gomila Martí, Santiago (ESP) | 2247 | 1.5 / 3 | 4.75 | = | . | . | = | . | = | . | . | . | X | . | . | . | 2378 +5 |
11: | Procházka, Dalibor (CZE) | 2249 | 1.0 / 2 | 4.25 | = | = | . | . | . | . | . | . | . | . | X | . | . | 2404 +4 |
12: | sim Fernández Vicente, Carmelo (ESP) | 2483 | 1.0 / 2 | 3.50 | = | . | . | . | = | . | . | . | . | . | . | X | . | 2401 -2 |
13: | Oseledets, Kirill Valerievich (RUS) | 2395 | 1.0 / 2 | 3.25 | . | = | . | . | = | . | . | . | . | . | . | . | X | 2426 +1 |
29 games: +2 =26 -1