SM-2012-0-00203
2012.05.24 - 2013.05.07
ranking: 2207
21 games: +5 =14 -2
2012.05.24 - 2013.05.07
ranking: 2207
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Woelfelschneider, Peter (GER) | 2212 | 3.5 / 6 | 10.25 | X | = | = | = | 1 | = | = | 2264 +4 |
2: | Daurelle, Herve (FRA) | 2243 | 3.5 / 6 | 10.00 | = | X | = | = | = | 1 | = | 2259 +1 |
3: | Kresz, Laszlo (HUN) | 2215 | 3.5 / 6 | 9.50 | = | = | X | = | = | = | 1 | 2263 +4 |
4: | Jarabinsky, Martin (CZE) | 2221 | 3.5 / 6 | 9.25 | = | = | = | X | 0 | 1 | 1 | 2262 +3 |
5: | Baranowski, Tadeusz (POL) | 2300 | 3.0 / 6 | 9.00 | 0 | = | = | 1 | X | = | = | 2192 -9 |
6: | Sherwood, Russell (WLS) | 2153 | 2.5 / 6 | 6.50 | = | 0 | = | 0 | = | X | 1 | 2160 +1 |
7: | Schmitz, Martin (GER) | 2111 | 1.5 / 6 | 5.00 | = | = | 0 | 0 | = | 0 | X | 2031 -5 |
21 games: +5 =14 -2