Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 8.0 / 15 | 23.25 | X | = | = | = | = | = | = | = | = | = | . | = | = | = | = | 1 | = | 2424 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 6.0 / 10 | 23.00 | = | X | = | . | = | 1 | = | = | = | = | = | 1 | . | . | . | . | . | 2464 -2 |
3: | im Walter, Gerhard (AUT) | 2386 | 5.5 / 11 | 22.00 | = | = | X | = | = | = | = | = | = | = | = | . | = | . | . | . | . | 2406 +3 |
4: | sim Baranowski, Tadeusz (POL) | 2423 | 4.5 / 9 | 15.00 | = | . | = | X | . | = | = | . | . | . | = | = | = | . | = | = | . | 2403 -3 |
5: | Felkel, Siegfried (GER) | 2398 | 4.0 / 8 | 16.75 | = | = | = | . | X | = | . | = | . | . | = | = | . | = | . | . | . | 2406 +2 |
6: | Martín Sánchez, Carlos (ESP) | 2415 | 4.0 / 9 | 17.25 | = | 0 | = | = | = | X | = | = | = | . | = | . | . | . | . | . | . | 2363 -7 |
7: | Begliy, Mikhail (UKR) | 2394 | 3.5 / 7 | 16.75 | = | = | = | = | . | = | X | . | = | . | . | = | . | . | . | . | . | 2408 +1 |
8: | im Hýbl, Vladislav (CZE) | 2365 | 3.5 / 7 | 16.00 | = | = | = | . | = | = | . | X | . | = | . | . | . | = | . | . | . | 2404 +4 |
9: | im Pinho, Joaquim Brandao de (POR) | 2386 | 3.0 / 6 | 14.75 | = | = | = | . | . | = | = | . | X | . | . | = | . | . | . | . | . | 2407 +2 |
10: | Mezera, Lukás (CZE) | 2367 | 3.0 / 6 | 13.00 | = | = | = | . | . | . | . | = | . | X | . | . | = | . | . | = | . | 2408 +4 |
11: | sim Millstone, Michael (USA) | 2441 | 2.5 / 5 | 12.00 | . | = | = | = | = | = | . | . | . | . | X | . | . | . | . | . | . | 2419 -2 |
12: | Sirobaba, Fyodor (UKR) | 2382 | 2.5 / 6 | 11.50 | = | 0 | . | = | = | . | = | . | = | . | . | X | . | . | . | . | . | 2354 -2 |
13: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 2.0 / 4 | 10.50 | = | . | = | = | . | . | . | . | . | = | . | . | X | . | . | . | . | 2392 -2 |
14: | Fessler, Stephan (SUI) | 2401 | 1.5 / 3 | 7.75 | = | . | . | . | = | . | . | = | . | . | . | . | . | X | . | . | . | 2385 -1 |
15: | im Rizzo, Robert (USA) | 2384 | 1.0 / 2 | 6.25 | = | . | . | = | . | . | . | . | . | . | . | . | . | . | X | . | . | 2407 +1 |
16: | Nedoma, Petr (CZE) | 2416 | 1.0 / 3 | 3.75 | 0 | . | . | = | . | . | . | . | . | = | . | . | . | . | . | X | . | 2269 -6 |
17: | Esen, Nejdet (TUR) | 2439 | 0.5 / 1 | 4.00 | = | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | 2392 -1 |
56 games: +2 =53 -1