WC-2012-F-00002 Consolation Final
start 2012.07.17
ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Vilmos (HUN) | 2384 | 9.5 / 14 | 50.75 | X | = | = | 1 | = | = | 1 | = | = | = | = | = | 1 | 1 | 1 | 2468 +15 |
2: | Baranowski, Tadeusz (POL) | 2315 | 8.5 / 14 | 43.50 | = | X | = | = | = | = | 0 | 1 | = | = | = | = | 1 | 1 | 1 | 2420 +21 |
3: | Kireev, Sergey (RUS) | 2312 | 8.5 / 14 | 43.25 | = | = | X | = | = | 0 | = | = | 1 | = | = | = | 1 | 1 | 1 | 2421 +21 |
4: | Ivanov, Alexandr Sergeevich (BLR) | 2321 | 8.0 / 12 | 39.75 | 0 | = | = | X | 1 | = | = | . | = | = | . | 1 | 1 | 1 | 1 | 2467 +24 |
5: | Mueller Alves, Martin (SUI) | 2332 | 7.5 / 13 | 37.75 | = | = | = | 0 | X | = | = | = | = | = | . | 1 | = | 1 | 1 | 2398 +13 |
6: | Pascual Perez, Norge (CUB) | 2323 | 7.5 / 14 | 39.25 | = | = | 1 | = | = | X | 0 | 0 | = | = | = | = | = | 1 | 1 | 2369 +10 |
7: | Sidenko, Anatoly V (UKR) | 2294 | 7.0 / 11 | 36.25 | 0 | 1 | = | = | = | 1 | X | = | . | . | = | . | = | 1 | 1 | 2436 +22 |
8: | Matei, Cornel (ROM) | 2333 | 6.5 / 10 | 32.00 | = | 0 | = | . | = | 1 | = | X | . | = | . | . | 1 | 1 | 1 | 2445 +16 |
9: | Brunsteins, Daniel (ARG) | 2383 | 6.5 / 11 | 32.00 | = | = | 0 | = | = | = | . | . | X | 1 | . | = | = | 1 | 1 | 2406 +3 |
10: | Baklanov, Valentin P (RUS) | 2362 | 6.5 / 12 | 33.00 | = | = | = | = | = | = | . | = | 0 | X | = | = | . | 1 | 1 | 2369 +0 |
11: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 5.0 / 9 | 23.75 | = | = | = | . | . | = | = | . | . | = | X | . | 0 | 1 | 1 | 2379 +8 |
12: | Ermolaev, Andrey (RUS) | 2373 | 5.0 / 10 | 23.50 | = | = | = | 0 | 0 | = | . | . | = | = | . | X | . | 1 | 1 | 2342 -5 |
13: | Martin Gonzalez, Angel (ESP) | 2343 | 5.0 / 12 | 19.25 | 0 | 0 | 0 | 0 | = | = | = | 0 | = | . | 1 | . | X | 1 | 1 | 2277 -12 |
14: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1338 -69 |
15: | Bernal Varela, Nelson (COL) | 2340 | 0.0 / 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1338 -66 |
91 games: +26 =47 -18