EU/C2014/ct01
start 2014.03.15
ranking: 2450 (Kategoria 8)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Schuster, Peter (GER) | 2431 | 6.0 / 11 | 25.00 | X | = | = | = | = | . | = | . | = | = | = | 1 | = | = | . | 2472 +7 |
2: | sim Mignon, Frédéric (BEL) | 2454 | 6.0 / 12 | 25.75 | = | X | = | = | = | = | = | = | . | = | = | = | = | = | . | 2448 -1 |
3: | sim Florea, Mihail (ROU) | 2454 | 5.5 / 10 | 23.25 | = | = | X | = | = | = | . | = | = | = | . | . | 1 | . | = | 2487 +4 |
4: | sim Lelenko, Alexej (SVK) | 2469 | 5.5 / 10 | 23.00 | = | = | = | X | = | = | . | . | = | = | . | = | 1 | . | = | 2466 -1 |
5: | gm Mercadal Benejam, Josep (ESP) | 2366 | 5.5 / 11 | 24.50 | = | = | = | = | X | = | = | . | = | = | = | = | = | . | . | 2446 +12 |
6: | sim Poli, Giuseppe (ITA) | 2468 | 4.5 / 9 | 20.50 | . | = | = | = | = | X | = | = | . | . | = | = | = | . | . | 2451 -3 |
7: | sim Raijmaekers, René C. H (NED) | 2483 | 4.0 / 7 | 18.25 | = | = | . | . | = | = | X | = | . | . | = | . | 1 | . | . | 2505 +2 |
8: | gm Pezzica, Giuseppe (ITA) | 2568 | 4.0 / 7 | 16.50 | . | = | = | . | . | = | = | X | . | = | . | . | 1 | = | . | 2496 -7 |
9: | gm Knoll, Hermann (AUT) | 2429 | 3.5 / 6 | 15.50 | = | . | = | = | = | . | . | . | X | . | = | . | . | 1 | . | 2499 +6 |
10: | sim Weißleder, Wolfgang M (GER) | 2460 | 3.5 / 7 | 18.00 | = | = | = | = | = | . | . | = | . | X | . | = | . | . | . | 2443 -2 |
11: | sim Nekhaev, Andrey Ivanovich (RUS) | 2517 | 3.5 / 7 | 16.50 | = | = | . | . | = | = | = | . | = | . | X | . | = | . | . | 2430 -8 |
12: | Tonisson, Priit (EST) | 2365 | 3.5 / 8 | 15.50 | 0 | = | . | = | = | = | . | . | . | = | . | X | = | = | . | 2388 +3 |
13: | im Shishkov, Pavel Aleksandrovich (RUS) | 2385 | 3.5 / 11 | 15.75 | = | = | 0 | 0 | = | = | 0 | 0 | . | . | = | = | X | = | . | 2321 -9 |
14: | sim Baranowski, Tadeusz (POL) | 2419 | 2.5 / 6 | 11.50 | = | = | . | . | . | . | . | = | 0 | . | . | = | = | X | . | 2381 -3 |
15: | sim Mokrys, Christian-Peter (GER) | 2489 | 1.0 / 2 | 5.50 | . | . | = | = | . | . | . | . | . | . | . | . | . | . | X | 2461 -1 |
62 games: +3 =56 -3