2012.02.01 - 2015.05.31
ranking: 2413 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Telepnev, Igor Viktorovich (RUS) | 2466 | 10.5 / 16 | 80.25 | X | = | = | = | 0 | = | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 1 | = | 2527 +13 |
2: | im Zuev, Denis V (RUS) | 2393 | 9.5 / 16 | 73.50 | = | X | = | = | 1 | = | = | = | = | = | = | = | = | = | 1 | = | 1 | 2479 +19 |
3: | im Walter, Gerhard (AUT) | 2388 | 9.0 / 16 | 71.00 | = | = | X | = | = | = | = | = | 1 | = | = | = | = | = | 1 | = | = | 2458 +16 |
4: | im Wurschner, Miroslav (SVK) | 2414 | 9.0 / 16 | 70.00 | = | = | = | X | = | = | = | = | = | 1 | = | = | = | = | = | = | 1 | 2456 +8 |
5: | Antonov, Nikola (BUL) | 2311 | 8.5 / 16 | 66.75 | 1 | 0 | = | = | X | = | = | = | = | = | = | = | = | = | = | = | 1 | 2440 +29 |
6: | Felytin, Leonid (UKR) | 2449 | 8.5 / 16 | 66.25 | = | = | = | = | = | X | = | = | = | = | = | = | = | = | = | = | 1 | 2432 -5 |
7: | Girard, Eric (FRA) | 2404 | 8.5 / 16 | 65.75 | = | = | = | = | = | = | X | = | 0 | = | = | = | = | = | 1 | = | 1 | 2435 +8 |
8: | sim Mignon, Frederic (BEL) | 2464 | 8.0 / 16 | 64.00 | = | = | = | = | = | = | = | X | = | = | = | = | = | = | = | = | = | 2410 -13 |
9: | sim Baranowski, Tadeusz (POL) | 2434 | 8.0 / 16 | 63.75 | = | = | 0 | = | = | = | 1 | = | X | = | = | = | = | = | = | = | = | 2412 -6 |
10: | sim Pospisil, Ludvik (CZE) | 2511 | 8.0 / 16 | 62.75 | = | = | = | 0 | = | = | = | = | = | X | = | = | = | = | = | 1 | = | 2407 -24 |
11: | Primakov, Vasily V (BLR) | 2397 | 8.0 / 16 | 62.50 | 0 | = | = | = | = | = | = | = | = | = | X | = | 1 | = | = | = | = | 2414 +5 |
12: | Wegelin, Reinhard (SUI) | 2370 | 7.5 / 16 | 59.00 | 0 | = | = | = | = | = | = | = | = | = | = | X | = | = | = | = | = | 2395 +6 |
13: | Cvetnic, Vladimir (CRO) | 2301 | 7.5 / 16 | 58.50 | 0 | = | = | = | = | = | = | = | = | = | 0 | = | X | 1 | = | = | = | 2399 +22 |
14: | sim Schinke, Andreas (GER) | 2473 | 7.0 / 16 | 55.50 | 0 | = | = | = | = | = | = | = | = | = | = | = | 0 | X | = | = | = | 2366 -24 |
15: | Jemec, Viktor (SLO) | 2402 | 7.0 / 16 | 51.50 | 0 | 0 | 0 | = | = | = | 0 | = | = | = | = | = | = | = | X | 1 | 1 | 2371 -6 |
16: | Oprisor, Razvan (ROM) | 2422 | 6.5 / 16 | 52.00 | 0 | = | = | = | = | = | = | = | = | 0 | = | = | = | = | 0 | X | = | 2347 -18 |
17: | im Zeihser, Michael (GER) | 2430 | 5.0 / 16 | 40.00 | = | 0 | = | 0 | 0 | 0 | 0 | = | = | = | = | = | = | = | 0 | = | X | 2271 -35 |
136 games: +15 =112 -9 Team crosstable