RCCA 20, sf12
start 2014.12.20
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Razumikhin, Andrey M. (RUS) | 2310 | 4.5 / 7 | 6.25 | X | = | = | = | . | 1 | 1 | = | = | . | . | 2373 +6 |
2: | Babic, Darko (SLO) | 2425 | 3.0 / 5 | 6.00 | = | X | = | = | . | = | 1 | . | . | . | . | 2313 -7 |
3: | Even, Roland (GER) | 2347 | 2.5 / 4 | 5.75 | = | = | X | = | . | . | 1 | . | . | . | . | 2380 +2 |
4: | wim Lukásová, Alena (SVK) | 2266 | 2.0 / 4 | 5.50 | = | = | = | X | . | . | = | . | . | . | . | 2305 +2 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 1.0 / 1 | 1.00 | . | . | . | . | X | . | 1 | . | . | . | . | 3139 +2 |
6: | wgm Shchebenyuk, Nina G. (RUS) | 2143 | 1.0 / 3 | 2.00 | 0 | = | . | . | . | X | = | . | . | . | . | 2166 +1 |
7: | Vasile, Constantin (ROU) | 2140 | 1.0 / 6 | 1.50 | 0 | 0 | 0 | = | 0 | = | X | . | . | . | . | 2039 -6 |
8: | sim Gromotka, Harry (GER) | 2247 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | X | . | . | . | 2310 +1 |
9: | Kozlov, Aleksandr A. (RUS) | 2334 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | X | . | . | 2310 +0 |
10: | im Moskvichev, Valery I. (RUS) | 2420 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Kriksciunas, Bronislavas (LTU) | 2291 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
16 games: +3 =11 -2