WC-2017-Q-00011
start 2014.11.20
ranking 2294 (Kategoria 2)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Morozov, Dmitry Viktorovich (RUS) | 2410 | 6.5 / 11 | 28.25 | XX | == | =1 | 1= | == | == | =. | 2298 -14 |
2: | Ress, Jacques (FRA) | 2157 | 5.5 / 10 | 24.00 | == | XX | == | == | == | =. | 1. | 2375 +23 |
3: | Jovanovic, Bratislav (SRB) | - | 5.5 / 12 | 22.25 | =0 | == | XX | == | == | == | == | 2265 |
4: | Langer, Raimund (GER) | 2251 | 4.5 / 10 | 20.00 | 0= | == | == | XX | =. | =. | == | 2270 +2 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 3.5 / 7 | 19.75 | == | == | == | =. | XX | .. | .. | 2277 -8 |
6: | Hnatovsky, Nicholas (UKR) | 2148 | 3.0 / 6 | 17.00 | == | =. | == | =. | .. | XX | .. | 2307 +9 |
7: | sim Degterev, Pavel (UKR) | 2419 | 2.5 / 6 | 13.25 | =. | 0. | == | == | .. | .. | XX | 2180 -13 |
31 games: +3 =28 -0