RCCA 20, sf12
start 2014.12.20
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Razumikhin, Andrey M. (RUS) | 2310 | 4.5 / 7 | 8.50 | X | = | = | = | . | = | 1 | 1 | . | = | . | 2373 +6 |
2: | wim Lukásová, Alena (SVK) | 2266 | 4.5 / 8 | 9.00 | = | X | = | = | = | = | 1 | = | = | . | . | 2339 +9 |
3: | im Babic, Darko (SLO) | 2425 | 4.0 / 7 | 9.00 | = | = | X | = | = | = | = | 1 | . | . | . | 2324 -10 |
4: | Even, Roland (GER) | 2347 | 2.5 / 4 | 7.50 | = | = | = | X | . | . | . | 1 | . | . | . | 2380 +2 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 2.0 / 3 | 5.25 | . | = | = | . | X | . | . | 1 | . | . | . | 2402 +1 |
6: | Kozlov, Aleksandr A. (RUS) | 2334 | 1.5 / 3 | 6.50 | = | = | = | . | . | X | . | . | . | . | . | 2333 +0 |
7: | wgm Shchebenyuk, Nina G. (RUS) | 2143 | 1.0 / 4 | 2.50 | 0 | 0 | = | . | . | . | X | = | . | . | . | 2092 -2 |
8: | Vasile, Constantin (ROU) | 2140 | 1.0 / 6 | 2.75 | 0 | = | 0 | 0 | 0 | . | = | X | . | . | . | 2039 -6 |
9: | Kriksciunas, Bronislavas (LTU) | 2291 | 0.5 / 1 | 2.25 | . | = | . | . | . | . | . | . | X | . | . | 2266 +0 |
10: | sim Gromotka, Harry (GER) | 2247 | 0.5 / 1 | 2.25 | = | . | . | . | . | . | . | . | . | X | . | 2310 +1 |
11: | im Moskvichev, Valery I. (RUS) | 2420 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
22 games: +4 =16 -2