WC39/pr02
start 2015.03.20
ranking: 2321 (Kategoria 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 4.0 / 7 | 6.00 | X | = | = | . | . | = | = | = | = | . | . | 1 | . | 2352 +2 |
2: | im Bohak, Janko (SLO) | 2268 | 3.0 / 5 | 4.50 | = | X | . | . | . | = | = | = | . | . | . | . | 1 | 2391 +9 |
3: | sim Teichmann, Cenek (CZE) | 2383 | 2.5 / 5 | 5.50 | = | . | X | . | = | = | = | . | = | . | . | . | . | 2338 -4 |
4: | sim Baranowski, Tadeusz (POL) | 2359 | 2.0 / 2 | 1.50 | . | . | . | X | . | . | . | . | 1 | . | . | . | 1 | 3372 +10 |
5: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 2.0 / 3 | 2.00 | . | . | = | . | X | . | . | . | = | . | . | . | 1 | 2501 +7 |
6: | sim Andersen, Jens (GER) | 2306 | 2.0 / 4 | 5.50 | = | = | = | . | . | X | . | = | . | . | . | . | . | 2341 +2 |
7: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 1.5 / 3 | 4.75 | = | = | = | . | . | . | X | . | . | . | . | . | . | 2326 +2 |
8: | Hensel, Olaf (GER) | 2385 | 1.5 / 3 | 4.50 | = | = | . | . | . | = | . | X | . | . | . | . | . | 2301 -4 |
9: | sim Proof, Michael C (USA) | 2442 | 1.5 / 4 | 4.25 | = | . | = | 0 | = | . | . | . | X | . | . | . | . | 2266 -10 |
10: | Lagendijk, Simon (NED) | 2370 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | Spartinos, Pantelis (GRE) | 2357 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Koops, Maris (LAT) | 2061 | 0.0 / 1 | 0.00 | 0 | . | . | . | . | . | . | . | . | . | . | X | . | 1330 -2 |
13: | Iniguez, Miguel (ECU) | 2305 | 0.0 / 3 | 0.00 | . | 0 | . | 0 | 0 | . | . | . | . | . | . | . | X | 1323 -14 |
20 games: +5 =15 -0