Tony Kain |
Challenger League board 3
start 2015.04.15
ranking: 2367 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Schüppen, Heinz (GER) | 2406 | 6.5 / 12 | 22.75 | X | = | = | = | = | = | = | = | = | = | 1 | = | = | 2393 -2 |
2: | Becsenescu, Florin (ROU) | 2458 | 5.5 / 9 | 19.50 | = | X | = | . | . | = | = | = | = | = | 1 | 1 | . | 2428 -4 |
3: | Skvira, Ivan Mihhailovich (BLR) | 2348 | 5.0 / 8 | 19.75 | = | = | X | = | . | = | . | 1 | = | = | 1 | . | . | 2459 +13 |
4: | im Kain, Tony (USA) | 2453 | 5.0 / 9 | 17.50 | = | . | = | X | = | = | = | = | . | . | = | 1 | = | 2406 -6 |
5: | Linkov, Aleksandr (UKR) | 2312 | 4.0 / 7 | 15.00 | = | . | . | = | X | . | = | = | = | . | 1 | = | . | 2417 +11 |
6: | im Kevický, Martin (SVK) | 2411 | 3.5 / 7 | 15.75 | = | = | = | = | . | X | = | . | = | . | = | . | . | 2388 -3 |
7: | Ronneland, Daniel (SWE) | 2413 | 3.5 / 7 | 15.00 | = | = | . | = | = | = | X | . | . | . | = | = | . | 2387 -3 |
8: | Gomila Martí, Santiago (ESP) | 2285 | 3.5 / 8 | 14.75 | = | = | 0 | = | = | . | . | X | . | = | = | = | . | 2320 +4 |
9: | Zhaparov, Ruslan Sansyzbaevich (RUS) | 2338 | 3.0 / 6 | 13.75 | = | = | = | . | = | = | . | . | X | = | . | . | . | 2365 +2 |
10: | Doroshenko, Andrey (UKR) | 2259 | 3.0 / 6 | 13.25 | = | = | = | . | . | . | . | = | = | X | = | . | . | 2356 +8 |
11: | im Grego, Luís José Gonzaga (RUS) | 2303 | 3.0 / 10 | 10.50 | 0 | 0 | 0 | = | 0 | = | = | = | . | = | X | = | . | 2222 -10 |
12: | sim Baranowski, Tadeusz (POL) | 2371 | 2.5 / 7 | 10.25 | = | 0 | . | 0 | = | . | = | = | . | . | = | X | . | 2273 -9 |
13: | Khazagarov, Yury Gennadievich (RUS) | 2424 | 1.0 / 2 | 5.75 | = | . | . | = | . | . | . | . | . | . | . | . | X | 2429 +0 |
49 games: +4 =42 -3 Team crosstable