World Cup 21 prel 44
start 2015.10.01
ranking: 2131
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Barkov, Kirill Gennadievich(RUS) | 2221 | 6.5 / 8 | 14.50 | X | = | 1 | 1 | . | . | = | 1 | = | . | . | 1 | 1 | 2365 +13 |
2: | Tanti, Joe G (AUS) | 2172 | 4.5 / 8 | 12.00 | = | X | = | = | = | . | = | = | = | . | . | . | 1 | 2221 +6 |
3: | Farias, Sergio Roberto Alves (BRA) | 2243 | 4.0 / 7 | 6.75 | 0 | = | X | = | . | = | . | = | . | . | . | 1 | 1 | 2090 -14 |
4: | Baumann, Walter (SUI) | 2099 | 3.5 / 6 | 5.50 | 0 | = | = | X | . | . | . | = | . | . | . | 1 | 1 | 2078 -2 |
5: | sim Baranowski, Tadeusz (POL) | 2379 | 3.0 / 5 | 6.25 | . | = | . | . | X | = | = | = | . | . | . | . | 1 | 2190 -11 |
6: | Dzenis, Janis (LAT) | 2027 | 3.0 / 5 | 5.00 | . | . | = | . | = | X | . | = | . | = | . | . | 1 | 2185 +11 |
7: | Villarreal, Brian (USA) | 2332 | 2.5 / 4 | 7.00 | = | = | . | . | = | . | X | . | . | . | . | . | 1 | 2283 -3 |
8: | Cosentino, Aldo (ITA) | 1978 | 2.5 / 7 | 9.00 | 0 | = | = | = | = | = | . | X | 0 | . | . | . | . | 2100 +11 |
9: | im Ringsborg, Allan (DEN) | 2353 | 2.0 / 3 | 8.00 | = | = | . | . | . | . | . | 1 | X | . | . | . | . | 2257 -4 |
10: | Pereira, Nuno Miguel F (POR) | 2205 | 0.5 / 1 | 1.50 | . | . | . | . | . | = | . | . | . | X | . | . | . | 2027 -2 |
11: | Zylla, Johannes (GER) | 2282 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Wilshusen, Horst (GER) | 1656 | 0.0 / 3 | 0.00 | 0 | . | 0 | 0 | . | . | . | . | . | . | . | X | . | 1007 -3 |
13: | Hughes, Gregory (ENG) | 1766 | 0.0 / 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | X | 1101 -8 |
32 games: +6 =18 -8