SM-2014-0-00309
2014.09.30 - 2016.02.07
ranking: 2301 (Kategoria 3)
Player | Rtng ICCF | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Depasse, Jean Marc (BEL) | 2321 | 4.0 / 6 | 11.25 | X | = | = | 1 | = | 1 | = | 2420 +4 |
2: | Pascual-Perez, Norge (CUB) | - | 4.0 / 6 | 10.75 | = | X | = | = | = | 1 | 1 | 2396 |
3: | Noskov, Vladimir Valentinovich (RUS) | - | 3.0 / 6 | 9.00 | = | = | X | = | = | = | = | 2301 |
4: | Osipov, Anatoly Vladimirovich (BLR) | 2238 | 3.0 / 6 | 8.25 | 0 | = | = | X | = | 1 | = | 2198 -2 |
5: | sim Baranowski, Tadeusz (POL) | 2384 | 2.5 / 6 | 8.00 | = | = | = | = | X | 0 | = | 2274 -5 |
6: | Gruber, Rudolf (AUT) | - | 2.5 / 6 | 6.00 | 0 | 0 | = | 0 | 1 | X | 1 | 2301 |
7: | Zielinski, Sergej (GER) | 2264 | 2.0 / 6 | 6.25 | = | 0 | = | = | = | 0 | X | 2314 +2 |
21 games: +4 =14 -3