Andersen,Jens (2306) - Baranowski,Tadeusz (2359) [C11]
WC39/pr02,
20.03.2015
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 Qb6 8.Na4 Qa5+
9.c3 cxd4 10.b4 Nxb4 11.cxb4 Bxb4+ 12.Bd2 Bxd2+ 13.Nxd2 0-0 14.Bd3 b5 15.Nb2 Nb6
16.0-0 Nc4 17.Bxh7+ Kxh7 18.Qh5+ Kg8 19.Nbxc4 bxc4 20.Nf3 f6 21.exf6 Rxf6 22.Ng5
Qd8 23.f5 Rh6 24.Qf7+ Kh8 25.fxe6 Qxg5 26.Qe8+ Kh7 27.Rf8 Qe3+ 28.Kh1 Rxh2+
29.Kxh2 Qh6+ 30.Kg1 Qe3+ 31.Rf2 c3 32.e7 Bb7 33.Qh5+ Kg8 34.Qf7+ Kh7 35.Rd1 c2
36.Qf5+ Kg8 37.Qxc2 Qxe7 38.Qf5 Re8 39.Rxd4 Qe1+ 40.Kh2 Qe6 41.Rdf4 Qxf5 42.Rxf5
a6 43.Rf7 Bc8 44.Rc7 Kh7 45.Rff7 Kg6 46.Kg3 Re3+ 47.Rf3 Re8 48.Rd3 Bf5 49.Rxd5
Re3+ 50.Kh2 Re2 51.Rd6+ Kh7 52.Rxa6 Be4 53.a4 Rxg2+ 54.Kh3 Ra2 55.Rca7 Bd5
56.Rd6 Bc4 57.a5 Ra4 58.Kg3 Ra2 59.Kf4 Bf1 60.Ke3 Ra3+ 61.Kd4 Ra1 62.a6 Ra4+
63.Kc5 Ra5+ 64.Kb6 Ra1 65.Ra8 Ra2 66.Ka7 Be2 67.Rb8 1-0Start 2015.03.20
Average Rating: 2321 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Panitevsky, Ivan Anatolevich (RUS) | 2329 | 9.0 / 12 | 44.50 | X | = | = | = | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 | 2513 +28 |
2: | Hensel, Olaf (GER) | 2385 | 7.5 / 11 | 38.50 | = | X | = | 1 | = | = | = | = | = | 1 | . | 1 | 1 | 2445 +8 |
3: | sim Proof, Michael C (USA) | 2442 | 7.0 / 12 | 35.75 | = | = | X | = | = | = | = | 1 | = | 0 | = | 1 | 1 | 2371 -12 |
4: | sim Teichmann, Cenek (CZE) | 2383 | 7.0 / 12 | 33.50 | = | 0 | = | X | = | = | = | = | 1 | = | = | 1 | 1 | 2373 -2 |
5: | sim Andersen, Jens (GER) | 2306 | 7.0 / 12 | 36.00 | = | = | = | = | X | = | = | = | = | 1 | = | = | 1 | 2379 +13 |
6: | sim Cillóniz Razzeto, Alfredo (PER) | 2341 | 6.5 / 12 | 32.25 | 0 | = | = | = | = | X | = | = | 1 | = | = | 1 | = | 2348 +0 |
7: | Lagendijk, Simon (NED) | 2370 | 6.0 / 12 | 31.25 | 0 | = | = | = | = | = | X | = | = | 1 | = | = | = | 2317 -10 |
8: | im Mesquita Jr., Fausto Monteiro (BRA) | 2274 | 6.0 / 12 | 30.75 | = | = | 0 | = | = | = | = | X | = | = | = | = | 1 | 2325 +10 |
9: | im Bohak, Janko (SLO) | 2268 | 4.5 / 10 | 25.75 | = | = | = | 0 | = | 0 | = | = | X | . | = | 1 | . | 2313 +7 |
10: | sim Baranowski, Tadeusz (POL) | 2359 | 4.5 / 11 | 22.00 | 0 | 0 | 1 | = | 0 | = | 0 | = | . | X | = | 1 | = | 2258 -15 |
11: | Spartinos, Pantelis (GRE) | 2357 | 4.0 / 9 | 24.25 | 0 | . | = | = | = | = | = | = | = | = | X | . | . | 2298 -8 |
12: | Iniguez, Miguel (ECU) | 2305 | 2.5 / 11 | 11.00 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | 0 | . | X | 1 | 2108 -28 |
13: | Koops, Maris (LAT) | 2061 | 1.5 / 10 | 8.50 | 0 | 0 | 0 | 0 | 0 | = | = | 0 | . | = | . | 0 | X | 2050 +0 |
73 games: +19 -7 =47