Baranowski,Tadeusz (2351) - Beilin,Sergey Mikhailovich (2400)
[B95]
WC40/pr01, 20.03.2016
1.e4 c5 2.Nc3 d6 3.Nge2 Nf6 4.d4 cxd4 5.Nxd4 a6 6.Bg5 e6 7.Qf3 Nbd7 8.a4
Qc7 9.Be2 b6 10.0-0 Bb7 11.Rfe1 Be7 12.Qg3 0-0 13.Bh6 Ne8 14.Be3 Diagram14...Nef6 [14...Ne5 15.Nf3 Nxf3+ 16.Qxf3 Nf6 17.Bf4 h6 18.Bd3 Rac8 19.Qe2 Ra8 20.Qf3 Rac8 21.Qe2 Ra8 1/2 (21) Akwei,L (2276)-Stone,G (2271) CAN-USA 2014/s] 15.f3 Ne5 16.Rad1 Rac8 17.Rd2 Rfe8 18.Red1 Bf8 19.Bg5 Ned7 20.Re1 Nh5 21.Qh4 Nhf6 22.Qg3 - 20 Re1 22...Nh5 23.Qf2 Nhf6 24.Qg3 Position was repeated 3 times. 1/2-1/2 |
WC40/pr01
Start 2016.03.20
Average Rating: 2308 (Category 3)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Roebuck, Derek (AUS) | 2284 | 3.0 / 5 | 3.75 | X | = | = | . | . | . | . | = | . | = | . | . | 1 | 2341 +4 |
2: | Roques, Pascal (FRA) | 2382 | 2.5 / 4 | 4.00 | = | X | = | = | . | . | . | . | . | . | . | . | 1 | 2358 -2 |
3: | im Beilin, Sergey Mikhailovich (RUS) | 2400 | 2.5 / 4 | 4.00 | = | = | X | . | = | . | . | . | . | . | . | . | 1 | 2361 -2 |
4: | Doren, Dennis M (USA) | 2336 | 2.5 / 4 | 3.75 | . | = | . | X | = | = | . | . | . | . | . | . | 1 | 2392 +3 |
5: | sim Baranowski, Tadeusz (POL) | 2351 | 2.5 / 4 | 3.75 | . | . | = | = | X | = | . | . | . | . | . | . | 1 | 2396 +2 |
6: | im Laghetti, Gaetano (ITA) | 2469 | 2.5 / 4 | 3.50 | . | . | . | = | = | X | = | . | . | . | . | . | 1 | 2365 -5 |
7: | Jorgensen, Brian Jorgen (DEN) | 2275 | 2.0 / 3 | 1.75 | . | . | . | . | . | = | X | . | . | = | . | . | 1 | 2386 +5 |
8: | Glotz, Dietmar (GER) | 2241 | 1.5 / 2 | 1.50 | = | . | . | . | . | . | . | X | . | . | . | . | 1 | 2280 +1 |
9: | Witzschel, Peter (GER) | 2379 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | 1 | 2829 +1 |
10: | sim Dubko, Vladislav Cheslavovich (BLR) | 2389 | 1.0 / 2 | 2.50 | = | . | . | . | . | . | = | . | . | X | . | . | . | 2279 -3 |
11: | im Hýbl, Vladislav (CZE) | 2379 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Malnar, Ales (SLO) | 2375 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Caballón Castellares, Emiliano (PER) | 1746 | 0.0 / 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | X | 1296 -10 |
21 games: +6 -3 =12