Baranowski,Tadeusz POL (2307) - Calugar,Mihail ROU [B52]
VWC9 /pr 5 ICCF, 01.09.2016
1.e4 c5 2.Nf3 d6 3.Bb5+ Bd7 4.Bxd7+ Qxd7 5.c4 Nf6 6.Nc3 e6 7.d4 cxd4 8.Nxd4 Be7 9.Bg5 a6 10.0-0 0-0 11.Qe2 h6 12.Be3 Qc7 13.Rac1 Nc6 14.Nxc6 Qxc6 15.f3 Rac8 16.b3 Nd7 17.Rfd1 Nc5 18.Qf2 Qe8 19.Bf4 Rc6 20.Qg3 Kh7 21.Bxd6 Bxd6 22.Rxd6 Qe7 23.e5 f5 24.b4 Nd7 25.Rcd1 Rxd6 26.exd6 Qf6 27.Na4 b5 28.Nc5 Nb6 29.cxb5 axb5 30.Qe1 e5 31.d7 Rd8 32.Qe2 Na4 33.Qd2 e4 34.fxe4 Nc3 35.Rf1 f4 diagram 36.e5 # 23 36...Qxe5 37.Re1 Qf6 38.Re6 1-0
VWC9 /pr 5
ICCF, 2016.09.01
Average Rating: 2134
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Pospísil, Ludvík | 2489 | CZE | 7.0 / 7 | 27.00 | X | . | 1 | 1 | 1 | . | 1 | . | 1 | 1 | 1 | 2974 +8 |
2: | sim Baranowski, Tadeusz | 2307 | POL | 6.5 / 8 | 24.50 | . | X | = | = | 1 | 1 | 1 | = | . | 1 | 1 | 2389 +6 |
3: | Deskin, Gary | 2160 | USA | 6.5 / 10 | 23.00 | 0 | = | X | 1 | 0 | = | 1 | = | 1 | 1 | 1 | 2264 +14 |
4: | Budding, Aart | 2060 | NED | 6.5 / 10 | 21.00 | 0 | = | 0 | X | = | = | 1 | 1 | 1 | 1 | 1 | 2256 +24 |
5: | Kaupert, Vanildo Joao | 2298 | BRA | 5.0 / 10 | 19.75 | 0 | 0 | 1 | = | X | = | 1 | = | = | 0 | 1 | 2227 -9 |
6: | Semmelroth, Heinz-Dieter | 2239 | GER | 4.5 / 8 | 15.25 | . | 0 | = | = | = | X | = | = | . | 1 | 1 | 2159 -8 |
7: | Markovich, Mikhail Zinovievich | 2171 | RUS | 4.5 / 10 | 10.75 | 0 | 0 | 0 | 0 | 0 | = | X | 1 | 1 | 1 | 1 | 2104 -8 |
8: | Baroin, Bernard | 2234 | FRA | 4.0 / 8 | 13.75 | . | = | = | 0 | = | = | 0 | X | 1 | . | 1 | 2146 -10 |
9: | Noriega de la Sierra, Antonio | 2056 | ESP | 2.5 / 8 | 4.50 | 0 | . | 0 | 0 | = | . | 0 | 0 | X | 1 | 1 | 1917 -11 |
10: | Calugar, Mihail | - | ROU | 2.0 / 9 | 5.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | . | 0 | X | 1 | 1903 |
11: | Magill, Ray | 1331 | AUS |
0.0 / 10
|
0.00
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
0
|
X
|
881 -10
|
49 games: +21 -16 =12