Baranowski,Tadeusz POL (2273) - Cardoso García,Sergio ESP (2278) [B90]
ESP-T15/Gold (ESP) ICCF, 25.02.2017
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 Ng4 7.Bc1 Nf6 8.h3 e5 9.Nde2 h5 10.g3 Be6 11.Bg2 b5 12.Bg5 Be7 diagram13.a3 [13.0-0 Nbd7 14.Nd5 Nxd5 15.exd5 Bf5 16.Bxe7 Kxe7 (16...Qxe7 17.Re1 h4 18.Nd4 Bg6 19.a4 hxg3 20.fxg3 0-0 21.Qd2 f5 22.axb5 axb5 1/2 (29) Repp,H (2494)-Makovský,P (2479) Rochade-25/TT 2014) 17.f4 Qb6+ 18.Kh2 Nf6 19.fxe5 Ng4+ 20.Kh1 Nf2+ 21.Rxf2 Qxf2 22.Qd2 Bg4 1/2 (25) Brodda,W (2591)-Sikorsky,H (2506) GER/GM05/A 2016]
13...Nbd7 14.Qd2 Rc8 15.0-0 0-0 16.Rfd1 [16.b3 Qc7 17.f4 Nb6 18.Rad1 a5 19.Qe3 b4 20.axb4 axb4 21.Nb5 Qb8 22.Qd2 Nbd7 23.Nxd6 Qb6+ 24.Rf2 Rcd8 25.Bh4 Kh7 1/2 (37) Avotins,M (2429)-Mirás García,E (2506) EU/C69/sf06 2012]
16...Qc7 17.Nc1 Nb6 18.N1a2 Qd7 19.Kh2 Nc4 20.Qc1 Qd8 21.Kh1 Qd7 22.Kh2 - 20 Qc1 22...Qd8 1/2-1/2
ESP-T15/Gold (ESP)
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Brudnak, Jozef | 2264 | SVK | 2.0 / 4 | 2.75 | X | = | = | = | . | . | = | . | . | . | . | . | . | . | . | 2298 +2 |
2: | Cardoso Garcia, Sergio | 2278 | ESP | 2.0 / 4 | 2.75 | = | X | = | = | . | = | . | . | . | . | . | . | . | . | . | 2286 +1 |
3: | Sueess, Franz | 2244 | SUI | 1.5 / 3 | 2.50 | = | = | X | . | = | . | . | . | . | . | . | . | . | . | . | 2289 +2 |
4: | Rivas Maceda, Juan | 2366 | PER | 1.5 / 3 | 2.25 | = | = | . | X | . | . | . | = | . | . | . | . | . | . | . | 2280 -4 |
5: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 1.0 / 2 | 1.00 | . | . | = | . | X | . | . | . | = | . | . | . | . | . | . | 2262 -2 |
6: | sim Baranowski, Tadeusz | 2273 | POL | 0.5 / 1 | 1.00 | . | = | . | . | . | X | . | . | . | . | . | . | . | . | . | 2278 +0 |
7: | Vila Hernández, Carlos | 2306 | CUB | 0.5 / 1 | 1.00 | = | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 2264 -1 |
8: | im Hoffmann, Frank | 2300 | GER | 0.5 / 1 | 0.75 | . | . | . | = | . | . | . | X | . | . | . | . | . | . | . | 2366 +1 |
9: | sim Waard, Jos A. M. de | 2280 | NED | 0.5 / 1 | 0.50 | . | . | . | . | = | . | . | . | X | . | . | . | . | . | . | 2327 +1 |
10: | Achatz, Michael | 2235 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
11: | González Alcón, Esteban | 2264 | ESP | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
12: | Leite, Denis Moreira | 2355 | BRA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
13: | Belmar Juaranz, Carlos | 2269 | ESP | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
14: | Harabor, Mihai | 2290 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
10 games: +0 -0 =10
Tabela drużynowa