Baranowski,Tadeusz POL (2273) - Brudnak,Jozef SVK (2264) [C06]
ESP-T15/Gold (ESP) ICCF, 25.02.2017
1.e4 e6 2.d4 d5 3.Nd2 c5 4.Ngf3 Nf6 5.e5 Nfd7 6.c3 Nc6 7.Bd3 Qb6 8.0-0 cxd4 9.cxd4 Nxd4 10.Nxd4 Qxd4 11.Nf3 Qb6 12.Qa4 Be7 13.Qg4 g6 14.Bh6 diagram
Nc5 [14...Qxb2 15.Rab1 Qxa2 16.Qf4 Qa3 17.Ng5 Bxg5 18.Bxg5 a6 19.Bf6 Nxf6 20.exf6 Qc3 21.h4 e5 22.Rfe1 Be6 23.Rxe5 Rc8 24.Rxe6+ 1-0 (49) Noble,M (2565)-Sądowski,M (2504) JUB/DJ/A 2011]15.Bc2 Qxb2 16.Rfc1 Bd7 17.Qf4 Bc6 18.a4 Nd7 19.a5 Rc8 20.a6 b6 21.Rab1 Qa3 22.Nd4 Bc5 23.Nxc6 Rxc6 24.h4 Bf8 25.Bd3 Rxc1+ 26.Rxc1 Bxh6 27.Qxh6 Nc5 28.Bb5+ Kd8 29.Qf4 Kc8 30.Rxc5+ Qxc5 31.Qxf7 Qxb5 1/2-1/2
ESP-T15/Gold (ESP)
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Brudnak, Jozef | 2264 | SVK | 2.5 / 5 | 3.25 | X | = | = | = | = | . | = | . | . | . | . | . | . | . | . | 2293 +2 |
2: | Cardoso García, Sergio | 2278 | ESP | 2.0 / 4 | 3.25 | = | X | = | = | = | . | . | . | . | . | . | . | . | . | . | 2286 +1 |
3: | Sueess, Franz | 2244 | SUI | 1.5 / 3 | 2.75 | = | = | X | . | . | = | . | . | . | . | . | . | . | . | . | 2289 +2 |
4: | Rivas Maceda, Juan | 2366 | PER | 1.5 / 3 | 2.50 | = | = | . | X | . | . | . | = | . | . | . | . | . | . | . | 2280 -4 |
5: | sim Baranowski, Tadeusz | 2273 | POL | 1.0 / 2 | 2.25 | = | = | . | . | X | . | . | . | . | . | . | . | . | . | . | 2271 +0 |
6: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 1.0 / 2 | 1.00 | . | . | = | . | . | X | . | . | = | . | . | . | . | . | . | 2262 -2 |
7: | Vila Hernández, Carlos | 2306 | CUB | 0.5 / 1 | 1.25 | = | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 2264 -1 |
8: | im Hoffmann, Frank | 2300 | GER | 0.5 / 1 | 0.75 | . | . | . | = | . | . | . | X | . | . | . | . | . | . | . | 2366 +1 |
9: | sim Waard, Jos A. M. de | 2280 | NED | 0.5 / 1 | 0.50 | . | . | . | . | . | = | . | . | X | . | . | . | . | . | . | 2327 +1 |
10: | Achatz, Michael | 2235 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
11: | González Alcón, Esteban | 2264 | ESP | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
12: | Leite, Denis Moreira | 2355 | BRA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
13: | Belmar Juaranz, Carlos | 2269 | ESP | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
14: | Harabor, Mihai | 2290 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
11 games: +0 -0 =11 Tabela drużynowa