Waard,Jos A. M. de NED (2280) - Baranowski,Tadeusz POL (2273) [C11]
ESP-T15/Gold (ESP) ICCF, 25.02.2017
1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 cxd4 8.Nxd4 Bc5 9.Qd2 0-0 10.0-0-0 Nxd4 11.Bxd4 a6 12.Qf2 Bxd4 13.Qxd4 b5 14.Bd3 Bb7 15.Ne2 Qe7 diagram
16.Kb1 [16.Rhe1 b4 17.Kb1 a5 18.f5 exf5 19.Ng3 g6 20.Bxf5 Nc5 21.Qg4 Kh8 22.Qd4 Kg8 23.Qg4 1/2 (23) Chocenka,D (2458)-Brodda,W (2536) EU/TC7/final 2008]
16...b4 17.Qe3 a5 18.Nd4 Ba6 19.Bxa6 Rxa6 20.f5 Re8 21.f6 gxf6 22.exf6 Qxf6 23.Rhf1 Qe5 24.Qf2 Rf8 25.Rde1 1/2-1/2
ESP-T15/Gold (ESP) board 8
ICCF, 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Cardoso García, Sergio | 2278 | ESP | 5.0 / 10 | 16.25 | X | = | = | = | = | = | = | = | = | = | . | = | . | . | . | 2289 +2 |
2: | Brudnak, Jozef | 2264 | SVK | 5.0 / 10 | 14.75 | = | X | = | = | . | = | = | = | = | = | . | = | = | . | . | 2286 +4 |
3: | Sueess, Franz | 2244 | SUI | 3.5 / 7 | 12.75 | = | = | X | = | . | . | = | = | = | = | . | . | . | . | . | 2286 +4 |
4: | Harabor, Mihai | 2290 | USA | 3.5 / 7 | 12.50 | = | = | = | X | = | . | = | . | = | . | . | = | . | . | . | 2277 -1 |
5: | sim Waard, Jos A. M. de | 2280 | NED | 3.5 / 7 | 12.00 | = | . | . | = | X | = | = | = | = | = | . | . | . | . | . | 2301 +2 |
6: | Rivas Maceda, Juan | 2366 | PER | 3.5 / 7 | 11.00 | = | = | . | . | = | X | = | . | = | . | = | . | . | = | . | 2283 -8 |
7: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 3.5 / 9 | 13.25 | = | = | = | = | = | = | X | 0 | . | = | 0 | . | . | . | . | 2208 -15 |
8: | Belmar Juaranz, Carlos | 2269 | ESP | 3.0 / 5 | 12.00 | = | = | = | . | = | . | 1 | X | . | . | . | . | . | . | . | 2350 +6 |
9: | sim Baranowski, Tadeusz | 2273 | POL | 3.0 / 6 | 12.00 | = | = | = | = | = | = | . | . | X | . | . | . | . | . | . | 2287 +1 |
10: | Vila Hernández, Carlos | 2306 | CUB | 2.5 / 5 | 10.25 | = | = | = | . | = | . | = | . | . | X | . | . | . | . | . | 2278 -2 |
11: | im Hoffmann, Frank | 2300 | GER | 1.5 / 2 | 5.25 | . | . | . | . | . | = | 1 | . | . | . | X | . | . | . | . | 2539 +6 |
12: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 1.5 / 3 | 6.75 | = | = | . | = | . | . | . | . | . | . | . | X | . | . | . | 2277 +0 |
13: | Achatz, Michael | 2235 | GER | 0.5 / 1 | 2.50 | . | = | . | . | . | . | . | . | . | . | . | . | X | . | . | 2264 +0 |
14: | González Alcón, Esteban | 2264 | ESP | 0.5 / 1 | 1.75 | . | . | . | . | . | = | . | . | . | . | . | . | . | X | . | 2366 +1 |
15: | Leite, Denis Moreira | 2355 | BRA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
40 games: +2 -0 =38