Sutkalenko,Dmitry Nikolaevich BLR (2277) - Baranowski,Tadeusz POL (2273) [E05]
ESP-T15/Gold (ESP) ICCF, 25.02.2017
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.Nf3 0-0 6.0-0 dxc4 7.Qc2 a6 8.a4 Bd7 9.Qxc4 Bc6 10.Bg5 Bd5 11.Qc2 Be4 12.Qc1 Nc6 13.Nbd2 Nxd4 14.Nxd4 Bxg2 15.Nxe6 fxe6 16.Kxg2 diagram Qd5+ [16...Nd5 17.Bxe7 Qxe7 18.e4 Nb4 19.Nb3 a5 20.Qc4 Ra6 21.Nd4 Qd7 22.Rac1 Rd6 23.Nb5 Rc6 24.Qd4 Rd8 25.Rxc6 1/2 (25) Patrici,N (2545)-Pheby,I (2559) MT-Parr-Frank (ENG) 2005]
17.Nf3 h6 18.Bxf6 [18.Be3 Bd6 19.Rd1 Qf5 20.a5 Rf7 21.Qc4 e5 22.Nh4 Qh5 23.b4 Re8 24.h3 Bf8 25.b5 axb5 26.Qxb5 c6 27.Qc4 Nd5 1/2 (40) Boger,R (2659)-Wiacek,K (2528) CCO15/F 2006; 18.Bf4 g5 19.Rd1 Qe4 20.Rd4 Qf5 21.Be3 c5 22.Rd1 Nd5 23.h3 b5 24.Ra2 Rfd8 25.Ra1 Rdc8 26.Bd2 b4 27.Qc4 Nb6 0-1 (56) Mamonovas,V (2521)-Siigur,J (2520) MT-Sutkus (LTU) 2008]
18...Bxf6 19.Rd1 Qe4 20.Rd2 Rad8 21.Qc2 Qf5 22.Rc1 Rxd2 23.Nxd2 c6 24.Nb3 Be7 25.Qxf5 exf5 26.Na5 Rb8 27.Rd1 Kf7 28.Rd7 Ke6 29.Rxb7 Rxb7 30.Nxb7 Bb4 31.Kf3 c5 32.e4 1/2-1/2
ESP-T15/Gold (ESP)
ICCF, 2017.02.25
Average Rating: 2288 (Category 2) Team crosstable
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Cardoso García, Sergio | 2278 | ESP | 5.5 / 11 | 19.25 | X | = | = | = | = | = | = | = | = | = | = | . | = | . | . | 2287 +2 |
2: | Brudnak, Jozef | 2264 | SVK | 5.0 / 10 | 17.50 | = | X | = | = | = | = | . | = | = | = | = | . | . | = | . | 2286 +4 |
3: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 5.0 / 12 | 17.25 | = | = | X | = | = | = | = | = | 0 | = | . | 0 | = | = | . | 2223 -18 |
4: | sim Baranowski, Tadeusz | 2273 | POL | 4.5 / 9 | 17.50 | = | = | = | X | = | = | = | = | . | = | = | . | . | . | . | 2292 +3 |
5: | Harabor, Mihai | 2290 | USA | 3.5 / 7 | 14.75 | = | = | = | = | X | = | = | . | . | . | = | . | . | . | . | 2277 -1 |
6: | Sueess, Franz | 2244 | SUI | 3.5 / 7 | 14.75 | = | = | = | = | = | X | . | . | = | = | . | . | . | . | . | 2286 +4 |
7: | sim Waard, Jos A. M. de | 2280 | NED | 3.5 / 7 | 14.00 | = | . | = | = | = | . | X | = | = | = | . | . | . | . | . | 2301 +2 |
8: | Rivas Maceda, Juan | 2366 | PER | 3.5 / 7 | 13.50 | = | = | = | = | . | . | = | X | . | . | . | = | = | . | . | 2283 -8 |
9: | Belmar Juaranz, Carlos | 2269 | ESP | 3.0 / 5 | 13.75 | = | = | 1 | . | . | = | = | . | X | . | . | . | . | . | . | 2350 +6 |
10: | Vila Hernández, Carlos | 2306 | CUB | 3.0 / 6 | 13.50 | = | = | = | = | . | = | = | . | . | X | . | . | . | . | . | 2277 -2 |
11: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 2.5 / 5 | 10.25 | = | = | . | = | = | . | . | . | . | . | X | = | . | . | . | 2281 +1 |
12: | imHoffmann, Frank | 2300 | GER | 2.0 / 3 | 8.00 | . | . | 1 | . | . | . | . | = | . | . | = | X | . | . | . | 2448 +6 |
13: | González Alcón, Esteban | 2264 | ESP | 1.5 / 3 | 7.00 | = | . | = | . | . | . | . | = | . | . | . | . | X | . | . | 2323 +3 |
14: | Achatz, Michael | 2235 | GER | 1.0 / 2 | 5.00 | . | = | = | . | . | . | . | . | . | . | . | . | . | X | . | 2295 +2 |
15: | Leite, Denis Moreira | 2355 | BRA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
47 games: +2 -0 =45