Krueger,Hilmar GER (2260) - Baranowski,Tadeusz POL (2332) [B90]
WC42/pr02 ICCF, 20.03.2018
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be7 8.f3 0-0 9.Qd2 Be6 10.0-0-0 Nbd7 11.g4 b5 12.g5 Nh5 13.Nd5 Bxd5 14.exd5 Diagram
15.Rg1 f4 16.Bf2 Bxg5 17.Bh3 Be7 18.Na5 Kh8 19.Nc6 Qe8 20.Kb1 Bd8 21.Be6 Nhf6 22.Qb4 Bc7 23.a4 Qh5 24.Rd3 Qxh2 25.Qe1 Rae8 26.Qf1 e4 27.fxe4 Nxe4 28.Rg2 Qh6 29.Bxd7 f3 30.Bd4 fxg2 31.Qxg2 Qg6 32.Qxg6 hxg6 33.Bxe8 Rxe8 34.axb5 axb5 35.Ra3 Nf6 36.Rb3 Nxd5 37.Rxb5 Nf4 38.c4 Kh7 39.b4 1/2-1/2
Margana,Adhy INA (2391) - Baranowski,Tadeusz POL (2332) [E05]
WC42/pr02 ICCF, 20.03.2018
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 Be7 5.Nf3 0-0 6.0-0 dxc4 7.Qc2 a6 8.a4 Bd7 9.Qxc4 Bc6 10.Bf4 Bd6 11.Qc1 Nbd7 12.Nc3 Qe7 13.Re1 Bxf3 14.Bxf3 Bxf4 15.Qxf4 c6 16.a5 Rad8 [16...Rfe8 17.Red1 e5 18.Qe3 (18.dxe5 Nxe5 19.Bg2 Rad8 20.Rxd8 Rxd8 21.Ra4 Qc7 22.h3 h6 23.Kh2 Qe7 24.Ne4 Ne8 25.Qe3 Nd7 26.Rd4 1-0 (46) Rawlings,A (2352)-Herrera H.,B (2171) ICCF 2016) 18...e4 19.Bg2 Rad8 20.f3 (20.d5) 20...exf3 21.Qxe7 Rxe7 22.Bxf3 g6 23.e4 Kg7 24.Ra3 Nf8 25.e5 Ng8 26.Ne4 1/2 (44) Cerrato,R (2470)-Polakovic,P (2470) ICCF 2015; 16...e5 17.Qe3 Rfe8 18.dxe5 (18.d5 e4 19.dxc6 exf3 20.Qxe7 Rxe7 21.cxd7 fxe2 22.Rxe2 Rxe2 23.Nxe2 1/2 (23) Eastoe,L (2313)-Milde,L (2303) ICCF 2016) 18...Nxe5 19.Bg2 Rad8 20.Red1 Rxd1+ 21.Rxd1 1/2 (21) Salzmann,S (2347)-Jugl,P (2300) ICCF 2017]
17.Qc1 h6 18.Rd1 e5 19.e3 exd4 20.exd4 Rb8 21.Bg2 Rfe8 22.Qc2 g6 23.d5 cxd5 24.Nxd5 1/2-1/2
WC42/pr02
ICCF, 2018.03.20
Average Rating: 2321 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Glatthaar, Michael | 2425 | RSA | 3.5 / 6 | 7.25 | X | = | = | = | = | 1 | . | = | . | . | . | . | . | 2331 -7 |
2: | Margana, Adhy | 2391 | INA | 3.0 / 6 | 6.75 | = | X | = | = | = | = | = | . | . | . | . | . | . | 2337 -4 |
3: | sim Krüger, Hilmar | 2260 | GER | 2.5 / 5 | 6.50 | = | = | X | = | = | = | . | . | . | . | . | . | . | 2366 +6 |
4: | im Mesquita Jr., Fausto Monteiro | 2317 | BRA | 2.5 / 5 | 6.50 | = | = | = | X | = | = | . | . | . | . | . | . | . | 2352 +2 |
5: | sim Baranowski, Tadeusz | 2332 | POL | 2.5 / 5 | 6.25 | = | = | = | = | X | . | = | . | . | . | . | . | . | 2349 +2 |
6: | Eintalu, Jüri | - | EST | 1.5 / 4 | 4.00 | 0 | = | = | = | . | X | . | . | . | . | . | . | . | 2261 |
7: | Caruso, Augusto | 2352 | ITA | 1.0 / 2 | 2.75 | . | = | . | . | = | . | X | . | . | . | . | . | . | 2361 +0 |
8: | sim Bunk, Wolfgang | 2358 | GER | 1.0 / 2 | 2.00 | = | . | . | . | . | . | . | X | = | . | . | . | . | 2350 +0 |
9: | sim Cinca, Daniel | 2275 | ROU | 0.5 / 1 | 0.50 | . | . | . | . | . | . | . | = | X | . | . | . | . | 2358 +1 |
10: | Sugonyak, Dmitry Sergeevich | 2155 | RUS | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | Kayis, Cahit Sadi | 2302 | TUR | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Horwitz, Daniel M | 2301 | USA | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Malnar, Ales | 2390 | SLO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
18 games: +1 -0 =17