Baranowski,Tadeusz POL (2283) - Geryk,Miroslav CZE (2110) [C89]
WS/M/649 ICCF, 22.07.2017
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0-0 Be7 6.Re1 b5 7.Bb3 0-0 8.c3 d5 9.exd5 Nxd5 10.Nxe5 Nxe5 11.Rxe5 c6 12.d4 Bd6 13.Re1 Qh4 14.g3 Qh3 15.Qe2 [15.Be3 Bg4 16.Qd3 Rae8 17.Nd2 Qh5 (17...Re6 18.a4 bxa4 19.Rxa4 f5 20.Qf1 Qh5 21.f4 Kh8 22.Bxd5 cxd5 23.Qf2 g5 24.Raa1 Rfe8 1/2 (44) Baranowski,T (2289)-Kireev,S (2306) LSS - Turnieje 2011; 17...f5 18.Qf1 Qh5 19.f4 Kh8 20.Bxd5 cxd5 21.a4 bxa4 22.Rxa4 g5 23.Raa1 h6 24.Qxa6 Re6 1-0 (31) Baranowski,T (2296)-Mroczek,J (2190) 46 Mistrzostwa Polski sf 2001) 18.a4 Re6 19.axb5 axb5 20.Ne4 Bf5 21.Bd2 Rxe4 22.Rxe4 Qg6 23.f3 Nf6 24.Qf1 Nxe4 1/2 (28) Baranowski,T (2281)-Godat,T (2323) LSS - Turnieje 2009; 15.Bxd5 cxd5 16.Qf3 Bf5 17.Qxd5 Rae8 18.Bd2 Bf4 19.Rxe8 Rxe8 20.Qc6 Bd7 21.Qf3 Bg5 22.c4 h6 23.Be3 Bf5 24.Nd2 Bg4 0-1 (47) Baranowski,T (2274)-Simmelink,J (2282) LSS - Turnieje 2012] 15...Bd7 16.Qf1 Qh5 17.Nd2 Rae8 18.Ne4 Bh3 19.Bd1 Qf5 20.Qd3 Diagram
WS/M/649
ICCF, 2017.07.22
Average Rating: 2115
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Fiesel, Hans-Jürgen | 1724 | GER | 7.5 / 9 | 30.00 | X | = | 1 | = | . | 1 | = | 1 | 1 | 1 | 1 | 2347 +65 |
2: | sim Baranowski, Tadeusz | 2283 | POL | 7.5 / 10 | 29.00 | = | X | = | = | = | = | 1 | 1 | 1 | 1 | 1 | 2312 +3 |
3: | Sisák, Richard | 2138 | CZE | 6.5 / 10 | 24.50 | 0 | = | X | = | = | 1 | 1 | = | = | 1 | 1 | 2229 +12 |
4: | Arnold, Ken | 2141 | USA | 5.5 / 10 | 23.50 | = | = | = | X | = | = | = | = | = | = | 1 | 2155 +1 |
5: | Balta, Mihai | 2110 | ROU | 5.0 / 8 | 20.00 | . | = | = | = | X | = | . | = | 1 | 1 | = | 2260 +17 |
6: | Rimkus, Bronius I. | 2103 | LTU | 4.5 / 10 | 16.00 | 0 | = | 0 | = | = | X | 0 | = | = | 1 | 1 | 2083 -2 |
7: | Geryk, Miroslav | 2110 | CZE | 4.0 / 8 | 15.50 | = | 0 | 0 | = | . | 1 | X | . | = | 1 | = | 2116 +1 |
8: | Fremmegaard, Jens Tore | 2151 | NOR | 3.5 / 8 | 14.50 | 0 | 0 | = | = | = | = | . | X | = | 1 | . | 2072 -9 |
9: | Clark, Richard I. | 2125 | ENG | 3.5 / 10 | 13.50 | 0 | 0 | = | = | 0 | = | = | = | X | 0 | 1 | 2009 -16 |
10: | Owens, Johnny | 2222 | USA | 2.0 / 10 | 7.00 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 1 | X | = | 1879 -45 |
11: | Tozzi, Tullio | 2160 | ITA | 1.5 / 9 | 5.50 | 0 | 0 | 0 | 0 | = | 0 | = | . | 0 | = | X | 1842 -36 |
51 games: +16 -9 =26