Baranowski,Tadeusz POL (2273) - Leite,Denis Moreira BRA (2355) [B12]
ESP-T15/Gold (ESP) ICCF - szachownica 8, 25.02.2017
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Be2 e6 5.Nf3 Diagram ESP-T15/Gold (ESP)
ICCF- szachownica 8 , 2017.02.25
Average Rating: 2288 (Category 2)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Baranowski, Tadeusz | 2273 | POL | 8.5 / 14 | 50.25 | X | = | = | = | 1 | = | = | = | = | = | 1 | = | = | = | 1 | 2369 +20 |
2: | Belmar Juaranz, Carlos | 2269 | ESP | 7.5 / 13 | 47.50 | = | X | = | = | = | = | = | = | = | = | = | = | 1 | 1 | . | 2341 +14 |
3: | Brudnak, Jozef | 2264 | SVK | 7.0 / 13 | 45.25 | = | = | X | = | = | = | = | = | = | = | = | 1 | = | = | . | 2314 +9 |
4: | Cardoso García, Sergio | 2278 | ESP | 7.0 / 14 | 43.50 | = | = | = | X | = | = | = | = | = | = | = | = | = | = | = | 2289 +3 |
5: | González Alcón, Esteban | 2264 | ESP | 6.5 / 13 | 39.50 | 0 | = | = | = | X | = | = | = | = | . | 1 | = | = | = | = | 2293 +5 |
6: | Achatz, Michael | 2235 | GER | 6.5 / 13 | 42.50 | = | = | = | = | = | X | = | = | = | = | = | = | = | = | . | 2287 +10 |
7: | Sutkalenko, Dmitry Nikolaevich | 2277 | BLR | 6.5 / 13 | 42.50 | = | = | = | = | = | = | X | = | = | = | = | = | = | = | . | 2284 +1 |
8: | Harabor, Mihai | 2290 | USA | 6.5 / 13 | 41.00 | = | = | = | = | = | = | = | X | = | = | = | = | . | = | = | 2287 -1 |
9: | Rivas Maceda, Juan | 2366 | PER | 6.5 / 14 | 42.50 | = | = | = | = | = | = | = | = | X | = | = | = | = | = | 0 | 2254 -22 |
10: | Sueess, Franz | 2244 | SUI | 6.0 / 12 | 39.50 | = | = | = | = | . | = | = | = | = | X | = | = | = | = | . | 2288 +8 |
11: | im Hoffmann, Frank | 2300 | GER | 6.0 / 13 | 38.00 | 0 | = | = | = | 0 | = | = | = | = | = | X | = | = | 1 | . | 2253 -9 |
12: | sim Waard, Jos A. M. de | 2280 | NED | 6.0 / 13 | 39.25 | = | = | 0 | = | = | = | = | = | = | = | = | X | = | = | . | 2255 -4 |
13: | Vila Hernández, Carlos | 2306 | CUB | 5.5 / 12 | 36.00 | = | 0 | = | = | = | = | = | . | = | = | = | = | X | = | . | 2252 -10 |
14: | Grebenshchikov, Aleksandr Petrovich | 2327 | RUS | 5.5 / 13 | 36.25 | = | 0 | = | = | = | = | = | = | = | = | 0 | = | = | X | . | 2223 -20 |
15: | Leite, Denis Moreira | 2355 | BRA | 2.5 / 5 | 16.50 | 0 | . | . | = | = | . | . | = | 1 | . | . | . | . | . | X | 2294 -5 |
94 games: +9 -0 =85