Balzert,Antonius GER (2300) - Baranowski,Tadeusz POL (2314) [C11]
WS/MN/163 ICCF, 19.10.2017
10.0-0-0 [10.Bxc5 Nxc5 11.0-0-0 Qa5 12.h4 Bd7 13.Kb1 Rfd8 14.h5 d4 15.Nb5 d3 16.Qxa5 Nxa5 17.Nc3 dxc2+ 18.Kxc2 1/2 (18) Trusewicz,J (2489)-Baranowski,T (2478) 51 Mistrzostwa Polski 2008]
10...Qb6 [10...Qa5 11.a3 Rd8 12.Nd4 Bxd4 13.Bxd4 Rb8 14.Ne2 Qc7 15.Bf2 b6 16.Qc3 Nc5 17.Nd4 Nxd4 18.Bxd4 Qe7 19.Qe3 Rd7 20.h4 1-0 (55) Mislin,R (2246)-Baranowski,T (2443) 5 lat wplat bezpośrednich prel 2011]
11.Nd4 Qc7 12.Ncb5 Qa5 13.Qxa5 Nxa5 14.c3 Nc6 15.Nc2 Bxe3+ 16.Nxe3 a6 17.Nd4 Nc5 18.c4 Nb4 19.cxd5 Nxd5 20.Nxd5 exd5 21.Be2 f6 22.Bf3 Ne4 23.Rhe1 fxe5 24.fxe5 b5 25.Nc6 Be6 26.Ne7+ Kf7 27.Nxd5 Ng5 28.Be2 Rfc8+ 29.Kb1 Rc5 30.Nb6 Ra7 31.h4 Ne4 32.Bd3 Rb7 33.Rxe4 Rxb6 34.Rf4+ Kg8 35.Re1 a5 36.g4 a4 37.h5 h6 38.a3 Rb8 39.Rd4 Kf8 40.Bf5 1/2-1/2
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ress, Jacques | 2310 | FRA | 7.0 / 12 | 36.25 | X | = | = | = | = | = | = | = | = | = | 1 | = | 1 | 2378 +12 |
2: | Vaillant, Frédéric | 2304 | FRA | 6.5 / 11 | 33.50 | = | X | 0 | = | . | = | = | = | 1 | 1 | 1 | = | = | 2389 +13 |
3: | Risquet, Carmelo | 2386 | USA | 6.5 / 11 | 36.25 | = | 1 | X | = | = | = | = | 1 | = | = | = | . | = | 2381 -1 |
4: | Bergmanolson, Michael | 2318 | SWE | 6.5 / 12 | 34.75 | = | = | = | X | = | = | = | = | 1 | = | = | = | = | 2350 +6 |
5: | Balzert, Antonius | 2300 | GER | 5.5 / 10 | 29.50 | = | . | = | = | X | = | = | = | = | = | = | . | 1 | 2361 +9 |
6: | Salzmann, Stefan | 2347 | SUI | 5.5 / 11 | 30.75 | = | = | = | = | = | X | = | = | = | = | = | . | = | 2319 -4 |
7: | sim Baranowski, Tadeusz | 2314 | POL | 5.5 / 11 | 30.25 | = | = | = | = | = | = | X | = | = | . | = | = | = | 2321 +1 |
8: | Dedina, Miroslav | 2354 | CZE | 5.5 / 12 | 29.50 | = | = | 0 | = | = | = | = | X | = | = | = | = | = | 2289 -11 |
9: | Jugl, Peter | 2300 | GER | 5.0 / 11 | 26.75 | = | 0 | = | 0 | = | = | = | = | X | = | 1 | = | . | 2287 -1 |
10: | Hassim, Unes | 2317 | CAN | 5.0 / 11 | 27.00 | = | 0 | = | = | = | = | . | = | = | X | = | = | = | 2285 -4 |
11: | Revell, Philip W. | 2305 | ENG | 4.5 / 12 | 24.00 | 0 | 0 | = | = | = | = | = | = | 0 | = | X | = | = | 2235 -11 |
12: | Schoch, Thomas | 2308 | SUI | 4.0 / 8 | 22.75 | = | = | . | = | . | . | = | = | = | = | = | X | . | 2315 +1 |
13: | Anikeev, Vasily Efimovich | 2307 | RUS | 4.0 / 10 | 22.75 | 0 | = | = | = | 0 | = | = | = | . | = | = | . | X | 2253 -7 |
71 games: +9 -1 =61