Hassim,Unes CAN (2317) - Baranowski,Tadeusz POL (2314) [A29]
WS/MN/163 ICCF, 19.10.2017
1.c4 e5 2.g3 Nf6 3.Bg2 d5 [3...Bc5 4.Nc3 0-0 5.e3 Bb6 6.b3 c6 7.Nge2 d5 8.Ba3 Re8 9.cxd5 cxd5 10.0-0 a6 11.Na4 Bc7 12.Qc2 Nc6 13.Rfc1 0-1 (35) Triay Moll,L (2346)-Baranowski,T (2412) Memorial Josep Paredes 2014]
4.cxd5 Nxd5 5.Nc3 Nxc3 [5...Nb6 6.Nf3 (6.d3 Be7 7.f4 exf4 8.Bxf4 0-0 9.Nf3 c5 10.0-0 Nc6 11.Ne5 Nd4 12.Nc4 Nc6 13.Nxb6 axb6 14.a3 Be6 15.Rc1 0-1 (58) Schon,A (2183)-Baranowski,T (2230) 43 Mistrzostwa Polski sf 1998) 6...Nc6 7.0-0 (7.d3 Be7 8.0-0 0-0 9.a3 Be6 10.Be3 f5 11.Na4 e4 12.Ne1 Nd5 13.Bc5 Nf6 14.Rc1 Bf7 15.e3 0-1 (51) Prochazka,D (2249)-Baranowski,T (2423) Liga Mistrzów 2012) 7...Be7 8.a3 0-0 9.b4 Be6 10.Rb1 f6 11.d3 a5 (11...Nd4 12.Nd2 c6 13.Nde4 Bf7 14.Nc5 Qc7 15.e3 1/2 (26) Sanga,A (2119)-Baranowski,T (2288) LSS - Turnieje 2012) 12.b5 Nd4 13.Nd2 Qc8 14.e3 Nf5 15.Qc2 Rd8 (15...a4 16.Bb2 0-1 (24) Majer,D (2172)-Baranowski,T (2308) LSS - Turnieje 2011) 16.Bb2 1/2 (58) Voll,A (2557)-Baranowski,T (2426) 32 Mistrzostwa Świata ct 2012]
6.bxc3 Nc6 7.Nf3 Bc5 8.d3 0-0 9.0-0 Re8 10.a4 h6 11.a5 a6 12.Nd2 Rb8 Diagram
WS/MN/163
ICCF, 2017.10.19
Average Rating: 2320 (Category 3)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Risquet, Carmelo | 2386 | USA | 7.0 / 12 | 41.00 | X | = | 1 | = | = | = | = | = | = | = | 1 | = | = | 2372 -2 |
2: | Ress, Jacques | 2310 | FRA | 7.0 / 12 | 39.75 | = | X | = | = | = | = | = | = | = | = | = | 1 | 1 | 2378 +12 |
3: | Vaillant, Frédéric | 2304 | FRA | 6.5 / 11 | 36.75 | 0 | = | X | = | . | 1 | = | = | = | 1 | = | = | 1 | 2389 +13 |
4: | Bergmanolson, Michael | 2318 | SWE | 6.5 / 12 | 38.25 | = | = | = | X | = | 1 | = | = | = | = | = | = | = | 2350 +6 |
5: | Balzert, Antonius | 2300 | GER | 6.0 / 11 | 34.75 | = | = | . | = | X | = | = | = | = | = | = | 1 | = | 2360 +10 |
6: | Jugl, Peter | 2300 | GER | 6.0 / 12 | 33.75 | = | = | 0 | 0 | = | X | = | = | = | = | = | 1 | 1 | 2322 +5 |
7: | Salzmann, Stefan | 2347 | SUI | 6.0 / 12 | 35.50 | = | = | = | = | = | = | X | = | = | = | = | = | = | 2318 -5 |
8: | sim Baranowski, Tadeusz | 2314 | POL | 6.0 / 12 | 35.50 | = | = | = | = | = | = | = | X | = | = | = | = | = | 2321 +1 |
9: | Schoch, Thomas | 2308 | SUI | 5.5 / 12 | 33.25 | = | = | = | = | = | = | = | = | X | = | = | 0 | = | 2292 -2 |
10: | Hassim, Unes | 2317 | CAN | 5.5 / 12 | 32.50 | = | = | 0 | = | = | = | = | = | = | X | = | = | = | 2292 -4 |
11: | Dedina, Miroslav | 2354 | CZE | 5.5 / 12 | 32.25 | 0 | = | = | = | = | = | = | = | = | = | X | = | = | 2289 -11 |
12: | Anikeev, Vasily Efimovich | 2307 | RUS | 5.0 / 12 | 29.25 | = | 0 | = | = | 0 | 0 | = | = | 1 | = | = | X | = | 2264 -7 |
13: | Revell, Philip W. | 2305 | ENG | 4.5 / 12 | 26.50 | = | 0 | 0 | = | = | 0 | = | = | = | = | = | = | X | 2235 -11 |
77 games: +11 -1 =65