Baranowski,Tadeusz POL (2314) - Roth Jr.,Peter SVK (1786) [E15]
CT22/pr58 ICCF, 15.12.2017
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.b3 Bb4+ 6.Bd2 Be7 7.Bg2 c6 8.Bc3 d5 9.Ne5 Nfd7 10.Nxd7 Nxd7 11.Nd2 0-0 12.0-0 Rc8 13.e4 c5 14.exd5 exd5 15.Bxd5 [15.dxc5 dxc4 16.c6 cxb3 17.Re1 b2 18.Bxb2 Nc5 19.Ba3 Bf6 20.Rc1 Bg5 21.Rc2 Bb5 22.Nb3 Qxd1 23.Rxd1 Bxc6 24.Nxc5 Bxg2 1/2 (31) Baranowski,T (2500)-Perez Perez,A (2420) 18 Olimpiada prel 2009]
15...Nf6 16.Bf3 cxd4 17.Bb2 Re8 18.Re1 b5 19.Rc1 Bb4 20.Rxe8+ Nxe8 21.cxb5 Rxc1 22.Qxc1 Bxb5 23.a4 Ba6 24.Ba3 Bxa3 25.Qxa3 Nf6 26.b4 Qd6 27.Qb2 Bc8 28.b5 Bh3 29.a5 Qe5 30.Qb1 Nd7 31.Qe4 Qc7 32.Nb3 d3 33.Qc6 Qb8 34.Qb7 Qe8 35.Qe4 Qe6 36.Qxe6 Bxe6 37.b6 a6 38.Nd2 Kf8 39.Be4 Ke7 40.Bxd3 Nb8 41.Ne4 Nc6 42.Nc5 Kd6 43.Nb7+ Kd7 44.f4 1-0
CT22/pr58
ICCF, 2017.12.15
Average Rating: 2144
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ernst, Christoph | 2155 | GER | 6.0 / 10 | 24.25 | X | = | = | = | = | = | 1 | = | = | = | . | 1 | . | 2253 +14 |
2: | sim Baranowski, Tadeusz | 2314 | POL | 6.0 / 10 | 20.50 | = | X | = | = | = | = | = | = | . | = | 1 | . | 1 | 2221 -12 |
3: | Kochan, Igor | 2158 | UKR | 5.5 / 9 | 21.00 | = | = | X | = | = | . | = | = | = | 1 | . | 1 | . | 2230 +8 |
4: | Bucsa, Ioan | 2323 | ROU | 5.5 / 10 | 20.75 | = | = | = | X | 0 | = | 1 | . | = | = | 1 | = | . | 2191 -18 |
5: | Pacic, Andrej | 1937 | CRO | 5.0 / 8 | 23.50 | = | = | = | 1 | X | = | = | = | . | 1 | . | . | . | 2285 +36 |
6: | sim Morozov, Dmitry Viktorovich | 2461 | RUS | 5.0 / 9 | 16.25 | = | = | . | = | = | X | = | . | . | = | = | = | 1 | 2209 -26 |
7: | Dimitrov, Danail | 2144 | BUL | 4.5 / 10 | 16.25 | 0 | = | = | 0 | = | = | X | = | . | = | 1 | = | . | 2104 -6 |
8: | Hayes, Michael G. | 2108 | USA | 4.0 / 7 | 17.50 | = | = | = | . | = | . | = | X | = | 1 | . | . | . | 2196 +9 |
9: | Klewe, Wolfgang | 2219 | GER | 3.0 / 5 | 13.00 | = | . | = | = | . | . | . | = | X | 1 | . | . | . | 2239 +1 |
10: | Nozicka, Vladislav | 2095 | CZE | 2.5 / 10 | 13.50 | = | = | 0 | = | 0 | = | = | 0 | 0 | X | 0 | . | . | 1965 -16 |
11: | Roth Jr., Peter | 1786 | SVK | 1.5 / 5 | 5.00 | . | 0 | . | 0 | . | = | 0 | . | . | 1 | X | . | . | 1978 +10 |
12: | im Deforel, Jorge Eduardo | 2059 | ARG | 1.5 / 5 | 7.50 | 0 | . | 0 | = | . | = | = | . | . | . | . | X | . | 2088 +2 |
13: | Roynet, Sylvie | 2121 | FRA | 0.0 / 2 | 0.00 | . | 0 | . | . | . | 0 | . | . | . | . | . | . | X | 1587 -3 |
50 games: +11 -4 =35