Klewe,Wolfgang GER (2219) - Baranowski,Tadeusz POL (2314) [A20]
CT22/pr58 ICCF, 15.12.2017
1.g3 e5 2.c4 Nf6 3.Bg2 c6 [3...Bc5 4.Nc3 0-0 5.e3 Bb6 6.b3 c6 7.Nge2 d5 8.Ba3 Re8 9.cxd5 cxd5 10.0-0 a6 11.Na4 Bc7 12.Qc2 Nc6 13.Rfc1 0-1 (35) Triay Moll,L (2346)-Baranowski,T (2412) Memorial Josep Paredes 2014; 3...d5 4.cxd5 Nxd5 5.Nc3 Nb6 (5...Nxc3 6.bxc3 Nc6 7.Nf3 Bc5 8.d3 0-0 9.0-0 Re8 10.a4 h6 11.a5 a6 12.Nd2 Rb8 13.Re1 1/2 (85) Hassim,U (2317)-Baranowski,T (2314) WS/MN/163 2017) 6.Nf3 Nc6 7.d3 (7.0-0 Be7 8.a3 0-0 9.b4 Be6 10.Rb1 f6 11.d3 a5 (11...Nd4 12.Nd2 c6 13.Nde4 1/2 (26) Sanga,A (2119)-Baranowski,T (2288) LSS - Turnieje 2012) 12.b5 Nd4 13.Nd2 0-1 (24) Majer,D (2172)-Baranowski,T (2308) LSS - Turnieje 2011) 7...Be7 8.0-0 0-0 9.a3 Be6 10.Be3 f5 11.Na4 e4 12.Ne1 Nd5 13.Bc5 0-1 (51) Prochazka,D (2249)-Baranowski,T (2423) Liga Mistrzów 2012]
4.d4 e4 5.Nc3 d5 6.Bg5 Nbd7 7.cxd5 cxd5 8.Qb3 Bd6 9.Nh3 h6 10.Bf4 Bxf4 11.Nxf4 Nb6 12.a4 a5 13.Rc1 0-0 14.Nb5 g5 15.Nc7 gxf4 16.Qxb6 Ra6 17.Qb5 Rd6 18.0-0 Bg4 19.Rfe1 Rd7 20.Qc5 Kh7 21.e3 f3 22.Bf1 h5 23.h4 Rg8 24.Rc2 Rd6 25.Rec1 Bf5 26.Qa3 Ng4 27.Nb5 Rdg6 28.Rc7 Bd7 29.Rxd7 Qxd7 30.Rc7 Qe6 31.Qe7 Qxe7 32.Rxe7 Rc8 33.Rc7 Rxc7 34.Nxc7 Rd6 35.Bb5 Kg6 36.Na8 Kf5 37.Nc7 Rd8 38.b3 Kg6 39.Bf1 Nf6 40.Nb5 Rc8 41.Nd6 Rc7 42.Bh3 Ng4 0-1
CT22/pr58
ICCF, 2017.12.15
Average Rating: 2144
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Baranowski, Tadeusz | 2314 | POL | 7.0 / 11 | 23.50 | X | = | = | = | = | = | = | = | 1 | = | 1 | . | 1 | 2257 -9 |
2: | Ernst, Christoph | 2155 | GER | 6.0 / 10 | 24.75 | = | X | = | = | = | = | 1 | = | = | = | . | 1 | . | 2253 +14 |
3: | Kochan, Igor | 2158 | UKR | 5.5 / 9 | 21.50 | = | = | X | = | = | . | = | = | = | 1 | . | 1 | . | 2230 +8 |
4: | Bucsa, Ioan | 2323 | ROU | 5.5 / 10 | 21.25 | = | = | = | X | 0 | = | 1 | . | = | = | 1 | = | . | 2191 -18 |
5: | Pacic, Andrej | 1937 | CRO | 5.0 / 8 | 24.00 | = | = | = | 1 | X | = | = | = | . | 1 | . | . | . | 2285 +36 |
6: | sim Morozov, Dmitry Viktorovich | 2461 | RUS | 5.0 / 9 | 16.75 | = | = | . | = | = | X | = | . | . | = | = | = | 1 | 2209 -26 |
7: | Dimitrov, Danail | 2144 | BUL | 4.5 / 10 | 16.75 | = | 0 | = | 0 | = | = | X | = | . | = | 1 | = | . | 2104 -6 |
8: | Hayes, Michael G. | 2108 | USA | 4.0 / 7 | 18.00 | = | = | = | . | = | . | = | X | = | 1 | . | . | . | 2196 +9 |
9: | Klewe, Wolfgang | 2219 | GER | 3.0 / 6 | 13.00 | 0 | = | = | = | . | . | . | = | X | 1 | . | . | . | 2192 -2 |
10: | Nozicka, Vladislav | 2095 | CZE | 2.5 / 10 | 14.00 | = | = | 0 | = | 0 | = | = | 0 | 0 | X | 0 | . | . | 1965 -16 |
11: | Roth Jr., Peter | 1786 | SVK | 1.5 / 5 | 5.00 | 0 | . | . | 0 | . | = | 0 | . | . | 1 | X | . | . | 1978 +10 |
12: | im Deforel, Jorge Eduardo | 2059 | ARG | 1.5 / 5 | 7.50 | . | 0 | 0 | = | . | = | = | . | . | . | . | X | . | 2088 +2 |
13: | Roynet, Sylvie | 2121 | FRA | 0.0 / 2 | 0.00 | 0 | . | . | . | . | 0 | . | . | . | . | . | . | X | 1587 -3 |
51 games: +11 -5 =35