Baranowski,Tadeusz POL (2356) - Bolz,Joachim GER (2345) [B33]
GER/CM/05-D (GER) ICCF, 19.06.2018
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Bg5 a6 8.Na3 b5 9.Bxf6 gxf6 10.Nd5 f5 11.Bd3 Be6 12.0-0 Bxd5 13.exd5 Ne7 14.c3 e4 Diagram
GER/CM/05-D (GER)
ICCF, 2018.06.19
Average Rating: 2355 (Category 5)
Player | Rtng | Nat | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Elias, Holger | 2331 | GER | 3.5 / 7 | 8.25 | X | = | = | = | = | = | = | = | . | . | . | . | . | 2351 +2 |
2: | im Dorer, Manfred | 2333 | GER | 3.0 / 6 | 8.25 | = | X | = | = | = | = | = | . | . | . | . | . | . | 2351 +2 |
3: | Woźnica, Mirosław | 2360 | POL | 3.0 / 6 | 8.25 | = | = | X | = | = | = | = | . | . | . | . | . | . | 2346 -1 |
4: | sim Baranowski, Tadeusz | 2356 | POL | 3.0 / 6 | 8.25 | = | = | = | X | = | = | = | . | . | . | . | . | . | 2347 -1 |
5: | Galytskyi, Volodymyr | 2359 | UKR | 2.5 / 5 | 7.50 | = | = | = | = | X | = | . | . | . | . | . | . | . | 2347 -1 |
6: | Norchenko, Konstantin Grigorievich | 2357 | RUS | 2.5 / 5 | 7.50 | = | = | = | = | = | X | . | . | . | . | . | . | . | 2347 -1 |
7: | Bolz, Joachim | 2345 | GER | 2.0 / 4 | 6.25 | = | = | = | = | . | . | X | . | . | . | . | . | . | 2345 +0 |
8: | Jorgensen, Poul Erik | 2353 | DEN | 0.5 / 1 | 1.75 | = | . | . | . | . | . | . | X | . | . | . | . | . | 2331 +0 |
9: | Krauß, Heiko | 2358 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | X | . | . | . | . | |
10: | im Lovakovic, Franjo | 2367 | CRO | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | |
11: | wgm Halliwell, Toni | 2376 | ENG | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | Hanel, Roland | 2348 | GER | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | Ristea, Tudor | 2373 | ROU | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
20 games: +0 -0 =20