Sergey Kireev |
WC-2012-F-00002 Consolation Final
data rozpoczęcia 2012.07.17
średni ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Kireev, Sergey (RUS) | 2312 | 3.5 / 7 | 5.50 | X | = | = | = | = | = | = | = | . | . | . | . | . | . | . | 2335 +3 |
2: | Mueller Alves, Martin (SUI) | 2332 | 2.5 / 5 | 4.25 | = | X | . | = | = | = | . | . | = | . | . | . | . | . | . | 2334 +1 |
3: | Sidenko, Anatoly V (UKR) | 2294 | 2.0 / 3 | 2.25 | = | . | X | . | . | . | = | . | . | . | . | . | . | . | 1 | 2454 +7 |
4: | Baranowski, Tadeusz (POL) | 2315 | 2.0 / 3 | 3.00 | = | = | . | X | . | . | . | . | . | . | . | . | 1 | . | . | 2450 +6 |
5: | Szabo, Vilmos (HUN) | 2384 | 1.5 / 3 | 3.50 | = | = | . | . | X | . | . | = | . | . | . | . | . | . | . | 2335 -2 |
6: | Bernal Varela, Nelson (COL) | 2340 | 1.0 / 2 | 3.00 | = | = | . | . | . | X | . | . | . | . | . | . | . | . | . | 2322 -1 |
7: | Ivanov, Alexandr Serge (BLR) | 2321 | 1.0 / 2 | 2.75 | = | . | = | . | . | . | X | . | . | . | . | . | . | . | . | 2303 -1 |
8: | Baklanov, Valentin P (RUS) | 2362 | 1.0 / 2 | 2.50 | = | . | . | . | = | . | . | X | . | . | . | . | . | . | . | 2348 +0 |
9: | Pascual Perez, Norge (CUB) | 2323 | 0.5 / 1 | 1.25 | . | = | . | . | . | . | . | . | X | . | . | . | . | . | . | 2332 +0 |
10: | Brunsteins, Daniel (ARG) | 2383 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
11: | Ermolaev, Andrey S (RUS) | 2373 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
12: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
13: | Matei, Cornel (ROM) | 2333 | 0.0 / 1 | 0.00 | . | . | . | 0 | . | . | . | . | . | . | . | . | X | . | . | 1316 -5 |
14: | Martin Gonzalez, Angel (ESP) | 2343 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
15: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 1 | 0.00 | . | . | 0 | . | . | . | . | . | . | . | . | . | . | . | X | 1295 -6 |
15 games: +0 =13 -2