Matthias Gleichmann |
start 2012.09.20
średni ranking: 2516 (Kategoria 11)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Schuster, Peter (GER) | 2473 | 3.0 / 6 | 5.50 | X | = | = | = | = | = | = | . | . | . | . | . | . | . | . | . | 2476 +1 |
2: | im Hauenstein, Hans (SUI) | 2431 | 2.5 / 5 | 4.75 | = | X | = | = | = | . | . | . | . | = | . | . | . | . | . | . | 2474 +3 |
3: | sim Rodríguez Amezqueta, Carlos (ESP) | 2476 | 2.5 / 5 | 4.75 | = | = | X | . | = | = | = | . | . | . | . | . | . | . | . | . | 2486 +1 |
4: | sim Baranowski, Tadeusz (POL) | 2426 | 2.0 / 4 | 3.50 | = | = | . | X | . | . | . | = | . | . | = | . | . | . | . | . | 2502 +4 |
5: | sim Van Leeuwen, Etienne (BEL) | 2484 | 1.5 / 3 | 4.00 | = | = | = | . | X | . | . | . | . | . | . | . | . | . | . | . | 2460 -1 |
6: | gm Voll, Aleksey Borisovich (RUS) | 2557 | 1.5 / 3 | 3.25 | = | . | = | . | . | X | . | . | = | . | . | . | . | . | . | . | 2533 -1 |
7: | sim Kruis, Rob P (NED) | 2486 | 1.0 / 2 | 2.75 | = | . | = | . | . | . | X | . | . | . | . | . | . | . | . | . | 2474 +0 |
8: | gm Stephan, Jürgen (GER) | 2576 | 1.0 / 2 | 1.50 | . | . | . | = | . | . | . | X | = | . | . | . | . | . | . | . | 2538 -1 |
9: | gm Zhak, Boris Mikhailovich (RUS) | 2651 | 1.0 / 2 | 1.25 | . | . | . | . | . | = | . | = | X | . | . | . | . | . | . | . | 2566 -2 |
10: | sim Loinjak, Sinisa (CRO) | 2511 | 0.5 / 1 | 1.25 | . | = | . | . | . | . | . | . | . | X | . | . | . | . | . | . | 2431 -1 |
11: | sim Gleichmann, Matthias (GER) | 2528 | 0.5 / 1 | 1.00 | . | . | . | = | . | . | . | . | . | . | X | . | . | . | . | . | 2426 -1 |
12: | gm Bücker, Jürgen (GER) | 2559 | 0.5 / 1 | 0.25 | . | . | . | . | . | . | . | . | . | . | . | X | = | . | . | . | 2577 +0 |
13: | gm Persson, Conny (SWE) | 2577 | 0.5 / 1 | 0.25 | . | . | . | . | . | . | . | . | . | . | . | = | X | . | . | . | 2559 +0 |
14: | sim Oikamo, Teijo (FIN) | 2502 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
15: | gm Oliveira, Márcio Barbosa de (BRA) | 2502 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
16: | sim Efendiyev, Enver Mikhailovich (RUS) | 2530 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
18 games: +0 =18 -0