ST-2012-0-00101
start 2012.06.30
średni ranking: 2351 (Kategoria 5)
12 games: +0 =11 -1
start 2012.06.30
średni ranking: 2351 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Schuster, Peter (GER) | 2410 | 3.0 / 5 | 4.25 | X | = | = | = | . | = | 1 | 2412 +0 |
2: | Boehme, Sebastian (GER) | 2311 | 2.0 / 4 | 3.75 | = | X | = | . | = | . | = | 2356 +3 |
3: | Rosso, Pierandrea (ITA) | 2356 | 2.0 / 4 | 3.75 | = | = | X | . | = | = | . | 2358 +0 |
4: | Bernal Varela, Nelson (COL) | 2365 | 1.5 / 3 | 2.75 | = | . | . | X | = | . | = | 2357 -1 |
5: | Wurschner, Miroslav (SVK) | 2353 | 1.5 / 3 | 2.75 | . | = | = | = | X | . | . | 2344 -1 |
6: | Muhl, Patrick (ENG) | 2360 | 1.0 / 2 | 2.50 | = | . | = | . | . | X | . | 2383 +1 |
7: | Baranowski, Tadeusz (POL) | 2308 | 1.0 / 3 | 1.75 | 0 | = | . | = | . | . | X | 2237 -3 |
12 games: +0 =11 -1