WC-2012-F-00002 Consolation Final
start 2012.07.17
średni ranking: 2339 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Szabo, Vilmos (HUN) | 2384 | 8.0 / 12 | 26.75 | X | = | = | . | = | = | = | 1 | = | 1 | = | = | 1 | . | 1 | 2465 +12 |
2: | Mueller Alves, Martin (SUI) | 2332 | 7.0 / 12 | 24.50 | = | X | = | = | = | = | = | . | = | = | = | 1 | = | . | 1 | 2400 +12 |
3: | Baranowski, Tadeusz (POL) | 2315 | 5.5 / 8 | 19.25 | = | = | X | . | . | = | = | . | 1 | 1 | = | . | . | . | 1 | 2491 +19 |
4: | Sidenko, Anatoly V (UKR) | 2294 | 5.5 / 8 | 18.50 | . | = | . | X | 1 | . | = | = | = | 1 | . | . | = | . | 1 | 2473 +20 |
5: | Pascual Perez, Norge (CUB) | 2323 | 5.0 / 9 | 18.25 | = | = | . | 0 | X | = | 1 | = | . | . | . | = | . | = | 1 | 2381 +8 |
6: | Baklanov, Valentin P (RUS) | 2362 | 4.5 / 8 | 18.50 | = | = | = | . | = | X | = | = | = | . | . | . | . | . | 1 | 2377 +2 |
7: | Kireev, Sergey (RUS) | 2312 | 4.5 / 9 | 18.75 | = | = | = | = | 0 | = | X | = | . | = | . | . | . | . | 1 | 2336 +4 |
8: | Ivanov, Alexandr Serge (BLR) | 2321 | 4.0 / 7 | 12.75 | 0 | . | . | = | = | = | = | X | . | 1 | . | . | . | . | 1 | 2388 +7 |
9: | Matei, Cornel (ROM) | 2333 | 3.0 / 6 | 12.50 | = | = | 0 | = | . | = | . | . | X | . | . | . | . | . | 1 | 2340 +1 |
10: | Bernal Varela, Nelson (COL) | 2340 | 3.0 / 9 | 8.25 | 0 | = | 0 | 0 | . | . | = | 0 | . | X | . | = | = | . | 1 | 2211 -16 |
11: | Brunsteins, Daniel (ARG) | 2383 | 2.5 / 4 | 10.25 | = | = | = | . | . | . | . | . | . | . | X | . | . | . | 1 | 2441 +3 |
12: | Ermolaev, Andrey S (RUS) | 2373 | 2.5 / 5 | 8.00 | = | 0 | . | . | = | . | . | . | . | = | . | X | . | . | 1 | 2346 -2 |
13: | Martin Gonzalez, Angel (ESP) | 2343 | 2.5 / 5 | 7.75 | 0 | = | . | = | . | . | . | . | . | = | . | . | X | . | 1 | 2340 -1 |
14: | Contreras Poblete, Juan Antonio (ESP) | 2318 | 1.5 / 2 | 2.50 | . | . | . | . | = | . | . | . | . | . | . | . | . | X | 1 | 2531 +6 |
15: | Szabo, Eleonora (HUN) | 2354 | 0.0 / 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1339 -74 |
59 games: +15 =35 -9