2012.05.16 - 2013.04.30
ranking: 2228
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Liamtsau, Valery (BLR) | 2201 | 4.0 / 6 | 11.25 | X | = | 1 | = | = | = | 1 | 2358 +13 |
2: | Simmelink, Joop (NED) | 2230 | 3.5 / 6 | 10.00 | = | X | = | = | 1 | = | = | 2285 +4 |
3: | Nemec, Zdenek (CZE) | 2231 | 3.5 / 6 | 9.00 | 0 | = | X | = | = | 1 | 1 | 2285 +4 |
4: | Kopasov, Evgeny A (RUS) | 2230 | 3.0 / 6 | 9.00 | = | = | = | X | = | = | = | 2228 -1 |
5: | Baranowski, Tadeusz (POL) | 2298 | 2.5 / 6 | 7.50 | = | 0 | = | = | X | = | = | 2159 -12 |
6: | Woelfelschneider, Peter (GER) | 2217 | 2.5 / 6 | 7.50 | = | = | 0 | = | = | X | = | 2173 -4 |
7: | Fuzishawa, Richard (BRA) | 2192 | 2.0 / 6 | 5.75 | 0 | = | 0 | = | = | = | X | 2109 -7 |
21 games: +3 =16 -2