WC37/sf04
start 2013.06.20
ranking: 2440 (Kategoria 8)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | im Steiger, Walter (SUI) | 2398 | 3.0 / 7 | 3.75 | X | = | 0 | = | = | = | = | = | . | . | . | . | . | 2407 +1 |
2: | sim Grigoryev, Valery Borisovich (RUS) | 2500 | 2.0 / 4 | 3.00 | = | X | . | = | . | = | . | . | = | . | . | . | . | 2430 -4 |
3: | sim Zajontz, Rainer (GER) | 2503 | 1.5 / 2 | 3.75 | 1 | . | X | . | = | . | . | . | . | . | . | . | . | 2608 +2 |
4: | sim Forslöf, Lars (SWE) | 2473 | 1.5 / 3 | 3.25 | = | = | . | X | = | . | . | . | . | . | . | . | . | 2443 -2 |
5: | sim Baranowski, Tadeusz (POL) | 2432 | 1.5 / 3 | 3.00 | = | . | = | = | X | . | . | . | . | . | . | . | . | 2458 +1 |
6: | im Vinchev, Simeon (BUL) | 2402 | 1.0 / 2 | 2.50 | = | = | . | . | . | X | . | . | . | . | . | . | . | 2449 +1 |
7: | im Ghysens, Dirk (BEL) | 2421 | 1.0 / 2 | 1.75 | = | . | . | . | . | . | X | . | . | = | . | . | . | 2368 -2 |
8: | im Pakenas, Povilas I (LTU) | 2469 | 0.5 / 1 | 1.50 | = | . | . | . | . | . | . | X | . | . | . | . | . | 2398 -1 |
9: | sim Santos, Marcos Antonio dos (BRA) | 2448 | 0.5 / 1 | 1.00 | . | = | . | . | . | . | . | . | X | . | . | . | . | 2500 +1 |
10: | im Offenborn, Heinz (GER) | 2338 | 0.5 / 1 | 0.50 | . | . | . | . | . | . | = | . | . | X | . | . | . | 2421 +1 |
11: | sim Mielke, Klaus (GER) | 2534 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | |
12: | im Zuev, Denis V (RUS) | 2393 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | |
13: | im (wgm)Roos, Jacqueline (FRA) | 2415 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
13 games: +1 =12 -0