Joaquim Brandao de Pinho |
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 40.00 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 1 | 2426 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 7.5 / 12 | 41.75 | = | X | = | = | = | = | 1 | = | 1 | = | 1 | = | = | . | . | . | . | 2490 +2 |
3: | im Walter, Gerhard (AUT) | 2386 | 7.5 / 15 | 37.50 | = | = | X | = | = | = | = | = | = | = | . | = | = | = | = | = | = | 2407 +5 |
4: | im Hýbl, Vladislav (CZE) | 2365 | 7.0 / 13 | 35.50 | = | = | = | X | = | = | . | . | = | = | = | = | = | = | 1 | = | . | 2435 +13 |
5: | im Pinho, Joaquim Brandao de (POR) | 2386 | 6.0 / 12 | 34.25 | = | = | = | = | X | = | = | = | = | = | = | . | . | = | = | . | . | 2404 +4 |
6: | Felkel, Siegfried (GER) | 2398 | 6.0 / 12 | 33.25 | = | = | = | = | = | X | . | = | = | = | = | = | . | = | = | . | . | 2404 +1 |
7: | sim Baranowski, Tadeusz (POL) | 2423 | 6.0 / 13 | 28.25 | = | 0 | = | . | = | . | X | = | = | = | = | = | . | = | = | = | = | 2381 -8 |
8: | Begliy, Mikhail (UKR) | 2394 | 5.0 / 10 | 28.75 | = | = | = | . | = | = | = | X | = | . | = | . | . | . | = | = | . | 2406 +2 |
9: | Martín Sánchez, Carlos (ESP) | 2415 | 5.0 / 11 | 29.00 | = | 0 | = | = | = | = | = | = | X | = | . | = | . | = | . | . | . | 2372 -7 |
10: | im Fessler, Stephan (SUI) | 2401 | 4.5 / 9 | 28.75 | = | = | = | = | = | = | = | . | = | X | . | . | = | . | . | . | . | 2400 -1 |
11: | Sirobaba, Fyodor (UKR) | 2382 | 4.5 / 9 | 24.50 | = | 0 | . | = | = | = | = | = | . | . | X | . | . | 1 | = | . | . | 2406 +4 |
12: | sim Millstone, Michael (USA) | 2441 | 4.0 / 8 | 25.75 | = | = | = | = | . | = | = | . | = | . | . | X | = | . | . | . | . | 2402 -5 |
13: | Mezera, Lukás (CZE) | 2367 | 4.0 / 8 | 21.75 | = | = | = | = | . | . | . | . | . | = | . | = | X | . | . | = | = | 2411 +6 |
14: | Esen, Nejdet (TUR) | 2439 | 3.5 / 8 | 23.00 | = | . | = | = | = | = | = | . | = | . | 0 | . | . | X | . | . | . | 2350 -10 |
15: | im Rizzo, Robert (USA) | 2384 | 3.5 / 8 | 21.75 | = | . | = | 0 | = | = | = | = | . | . | = | . | . | . | X | . | . | 2347 -4 |
16: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 3.0 / 6 | 19.00 | = | . | = | = | . | . | = | = | . | . | . | . | = | . | . | X | . | 2387 -3 |
17: | Nedoma, Petr (CZE) | 2416 | 1.5 / 4 | 8.75 | 0 | . | = | . | . | . | = | . | . | . | . | . | = | . | . | . | X | 2305 -6 |
87 games: +3 =81 -3