Jaroslav Hybl Memorial B - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 38.50 | X | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | 1 | 2426 +8 |
2: | Priepke, Wolfgang (GER) | 2473 | 7.5 / 12 | 39.75 | = | X | = | = | = | 1 | = | = | 1 | = | = | = | . | 1 | . | . | . | 2490 +2 |
3: | im Walter, Gerhard (AUT) | 2386 | 7.5 / 15 | 36.50 | = | = | X | = | = | = | = | = | = | = | = | = | = | . | = | = | = | 2407 +5 |
4: | im Hýbl, Vladislav (CZE) | 2365 | 7.0 / 13 | 34.00 | = | = | = | X | = | . | = | . | = | = | = | = | = | = | = | 1 | . | 2435 +13 |
5: | Felkel, Siegfried (GER) | 2398 | 6.0 / 12 | 32.00 | = | = | = | = | X | . | = | = | = | = | = | . | = | = | . | = | . | 2404 +1 |
6: | sim Baranowski, Tadeusz (POL) | 2423 | 5.5 / 12 | 24.50 | = | 0 | = | . | . | X | . | = | = | = | = | . | = | = | = | = | = | 2383 -7 |
7: | im Pinho, Joaquim Brandao de (POR) | 2386 | 5.0 / 10 | 29.00 | = | = | = | = | = | . | X | = | = | = | . | . | = | = | . | . | . | 2404 +3 |
8: | Begliy, Mikhail (UKR) | 2394 | 5.0 / 10 | 27.25 | = | = | = | . | = | = | = | X | = | . | . | . | . | = | = | = | . | 2406 +2 |
9: | Martín Sánchez, Carlos (ESP) | 2415 | 5.0 / 11 | 28.25 | = | 0 | = | = | = | = | = | = | X | = | = | . | = | . | . | . | . | 2372 -7 |
10: | im Fessler, Stephan (SUI) | 2401 | 4.5 / 9 | 28.00 | = | = | = | = | = | = | = | . | = | X | . | = | . | . | . | . | . | 2400 -1 |
11: | sim Millstone, Michael (USA) | 2441 | 4.0 / 8 | 25.50 | = | = | = | = | = | = | . | . | = | . | X | = | . | . | . | . | . | 2402 -5 |
12: | Mezera, Lukás (CZE) | 2367 | 4.0 / 8 | 21.75 | = | = | = | = | . | . | . | . | . | = | = | X | . | . | = | . | = | 2411 +6 |
13: | Esen, Nejdet (TUR) | 2439 | 3.5 / 7 | 22.25 | = | . | = | = | = | = | = | . | = | . | . | . | X | . | . | . | . | 2395 -5 |
14: | Sirobaba, Fyodor (UKR) | 2382 | 3.5 / 8 | 20.00 | = | 0 | . | = | = | = | = | = | . | . | . | . | . | X | . | = | . | 2358 -2 |
15: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 3.0 / 6 | 18.75 | = | . | = | = | . | = | . | = | . | . | . | = | . | . | X | . | . | 2387 -3 |
16: | im Rizzo, Robert (USA) | 2384 | 3.0 / 7 | 18.00 | = | . | = | 0 | = | = | . | = | . | . | . | . | . | = | . | X | . | 2341 -4 |
17: | Nedoma, Petr (CZE) | 2416 | 1.5 / 4 | 8.50 | 0 | . | = | . | . | = | . | . | . | . | . | = | . | . | . | . | X | 2305 -6 |
84 games: +3 =79 -2