CL/2012/B3
start 2012.10.15
ranking: 2370 (Kategoria 5)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Tyulenko, Yuri Viktorovich (RUS) | 2409 | 6.0 / 10 | 27.00 | X | = | = | = | = | = | . | 1 | = | = | 1 | . | = | 2456 +6 |
2: | im Calugaru, Viorel (ROM) | 2429 | 6.0 / 10 | 26.00 | = | X | = | = | = | . | = | = | . | 1 | 1 | = | = | 2419 -2 |
3: | Bucur, Mircea (ROM) | 2424 | 5.5 / 9 | 23.75 | = | = | X | = | . | = | . | 1 | = | = | = | . | 1 | 2461 +5 |
4: | im Fritsche, Frank (GER) | 2385 | 5.5 / 11 | 25.75 | = | = | = | X | = | = | = | = | = | = | = | = | . | 2379 -1 |
5: | Oseledets, Kirill Valerievich (RUS) | 2395 | 5.0 / 8 | 21.25 | = | = | . | = | X | = | . | 1 | = | . | . | = | 1 | 2468 +7 |
6: | sim Baranowski, Tadeusz (POL) | 2423 | 5.0 / 9 | 21.50 | = | . | = | = | = | X | = | = | = | = | . | . | 1 | 2409 -2 |
7: | Whaley, Michael (NZL) | 2328 | 4.5 / 9 | 19.00 | . | = | . | = | . | = | X | = | = | = | = | = | = | 2361 +5 |
8: | sim Sýkora, Josef (CZE) | 2380 | 4.5 / 12 | 19.00 | 0 | = | 0 | = | 0 | = | = | X | = | = | = | = | = | 2282 -17 |
9: | sim Fernández Vicente, Carmelo (ESP) | 2483 | 4.0 / 8 | 20.00 | = | . | = | = | = | = | = | = | X | = | . | . | . | 2373 -12 |
10: | Gomila Martí, Santiago (ESP) | 2247 | 4.0 / 9 | 19.50 | = | 0 | = | = | . | = | = | = | = | X | = | . | . | 2366 +14 |
11: | sim Bauer, Manfred (GER) | 2428 | 4.0 / 9 | 15.50 | 0 | 0 | = | = | . | . | = | = | . | = | X | = | 1 | 2299 -16 |
12: | Romero Rodriguez, Juan (ESP) | 2230 | 3.0 / 6 | 14.75 | . | = | . | = | = | . | = | = | . | . | = | X | . | 2390 +13 |
13: | Procházka, Dalibor (CZE) | 2249 | 2.0 / 8 | 10.50 | = | = | 0 | . | 0 | 0 | = | = | . | . | 0 | . | X | 2209 -3 |
59 games: +6 =49 -4