CT20/pr21
start 2013.11.30
ranking: 2195
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Ilyasov, Anatoly Fedorovich (RUS) | 2291 | 4.0 / 6 | 8.25 | X | = | = | = | . | 1 | = | . | . | . | . | 1 | . | 2355 +3 |
2: | Langer, Raimund (GER) | 2119 | 4.0 / 7 | 8.00 | = | X | = | . | = | = | = | = | . | . | . | 1 | . | 2279 +13 |
3: | Pichushkin, Vladimir Alekseevich (RUS) | 2317 | 3.5 / 6 | 8.75 | = | = | X | = | . | 1 | = | = | . | . | . | . | . | 2318 +0 |
4: | Sánchez Huerga, Aser (ESP) | - | 2.5 / 5 | 6.25 | = | . | = | X | = | = | . | . | . | = | . | . | . | 2234 |
5: | Vodicka, Milan (CZE) | 2247 | 2.5 / 6 | 5.25 | . | = | . | = | X | = | . | = | 0 | . | . | = | . | 2176 -3 |
6: | Mathias, Manfred (GER) | 2195 | 2.0 / 6 | 4.75 | 0 | = | 0 | = | = | X | . | . | . | . | = | . | . | 2037 -11 |
7: | sim Baranowski, Tadeusz (POL) | 2412 | 1.5 / 3 | 5.75 | = | = | = | . | . | . | X | . | . | . | . | . | . | 2242 -7 |
8: | im Pyrich, George D (SCO) | 2215 | 1.5 / 3 | 5.00 | . | = | = | . | = | . | . | X | . | . | . | . | . | 2227 +1 |
9: | Lebedev, Mikhail Sergeevich (RUS) | - | 1.0 / 1 | 2.50 | . | . | . | . | 1 | . | . | . | X | . | . | . | . | 3246 |
10: | Scherbov, Grigory (UKR) | 2121 | 0.5 / 1 | 1.25 | . | . | . | = | . | . | . | . | . | X | . | . | . | |
11: | LeSavouroux, Hervé (FRA) | 1960 | 0.5 / 1 | 1.00 | . | . | . | . | . | = | . | . | . | . | X | . | . | 2195 +3 |
12: | Gehris, Donald (USA) | - | 0.5 / 3 | 1.25 | 0 | 0 | . | . | = | . | . | . | . | . | . | X | . | 1946 |
13: | Colombo, Fabio (ITA) | 2082 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X |
24 games: +2 =19 -3
CT20/pr49
start 2013.11.30ranking: 2135
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Otspere, Urmas (EST) | 2228 | 5.0 / 7 | 12.00 | X | = | = | . | . | . | = | 1 | = | 1 | . | . | 1 | 2367 +13 |
2: | sim Schmidt, Theo (GER) | 2330 | 4.0 / 6 | 11.50 | = | X | = | = | . | 1 | . | . | = | . | . | . | 1 | 2226 -7 |
3: | Nechaev, Aleksey Nikolaevich (RUS) | 2266 | 4.0 / 6 | 10.00 | = | = | X | = | . | . | = | . | . | 1 | . | . | 1 | 2319 +4 |
4: | Sherwood, Russell (WLS) | 1989 | 4.0 / 7 | 10.50 | . | = | = | X | = | = | . | = | = | . | . | . | 1 | 2204 +20 |
5: | Zakharov, Oleg (UKR) | 2274 | 3.5 / 4 | 8.50 | . | . | . | = | X | 1 | . | . | 1 | . | . | . | 1 | 2350 +2 |
6: | Jarmuz, Frederick (USA) | 1874 | 3.5 / 8 | 7.50 | . | 0 | . | = | 0 | X | 0 | = | 1 | = | . | . | 1 | 2096 +22 |
7: | sim Baranowski, Tadeusz (POL) | 2412 | 3.0 / 4 | 8.00 | = | . | = | . | . | 1 | X | . | . | . | . | . | 1 | 2353 -3 |
8: | Zavrazhnov, Andrey Anatolievich (RUS) | 2193 | 3.0 / 5 | 6.75 | 0 | . | . | = | . | = | . | X | 1 | . | . | . | 1 | 2119 -5 |
9: | Juárez de Vena, Antonio (ESP) | 2058 | 3.0 / 8 | 7.50 | = | = | . | = | 0 | 0 | . | 0 | X | = | . | . | 1 | 2049 -1 |
10: | Hjorth, Jesper (DEN) | 2120 | 2.0 / 5 | 3.25 | 0 | . | 0 | . | . | = | . | . | = | X | . | . | 1 | 2030 -7 |
11: | Francescone, Giovanni (ITA) | 1800 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | 1 | 3086 +9 |
12: | Voigt, Detlev (GER) | 2124 | 1.0 / 1 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | 1 | 3086 +4 |
13: | Aravena Nazinf, Danilo (CHI) | 2087 | 0.0 / 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 1140 -50 |
37 games: +12 =16 -9