III Copa Argentina - SF04
start 2014.01.10
ranking: 2291 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | sim Krueger, Hilmar (GER) | 2335 | 2.5 / 4 | 1.25 | X | . | . | = | . | = | = | . | . | . | 1 | 2301 -2 |
2: | Sorensen, Michael D.F. (DEN) | 2229 | 2.0 / 3 | 1.75 | . | X | = | = | . | . | . | . | . | . | 1 | 2348 +5 |
3: | sim Baranowski, Tadeusz (POL) | 2419 | 2.0 / 3 | 1.25 | . | = | X | . | . | . | . | = | . | . | 1 | 2321 -4 |
4: | Davidov, Deian Nikolov (BUL) | 2179 | 1.5 / 3 | 2.50 | = | = | . | X | . | . | . | . | = | . | . | 2287 +5 |
5: | im Rodi Maletich, Luis (ARG) | 2431 | 1.0 / 1 | 0.50 | . | . | . | . | X | . | . | . | 1 | . | . | 3298 +3 |
6: | Selin, Sergey Gennadievich (RUS) | 2291 | 0.5 / 1 | 1.25 | = | . | . | . | . | X | . | . | . | . | . | 2335 +1 |
7: | Granara Barreto, Sebastian (URU) | 2285 | 0.5 / 1 | 1.25 | = | . | . | . | . | . | X | . | . | . | . | 2335 +1 |
8: | Wosch, Arkadiusz (GER) | 2289 | 0.5 / 1 | 1.00 | . | . | = | . | . | . | . | X | . | . | . | 2419 +2 |
9: | Carbajal, Carlos Raul (ARG) | 2299 | 0.5 / 2 | 0.75 | . | . | . | = | 0 | . | . | . | X | . | . | 2112 -5 |
10: | im Amico, Rosario (ITA) | 2377 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Petters Merino, Oscar (PER) | 2072 | 0.0 / 3 | 0.00 | 0 | 0 | 0 | . | . | . | . | . | . | . | X | 1328 -5 |
11 games: +2 =7 -2