III Copa Argentina - SF01
start 2014.01.10
ranking: 2300 (Kategoria 2)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Bolz, Joachim (GER) | 2226 | 2.5 / 4 | 3.00 | X | = | = | . | . | = | 1 | . | . | . | . | 2440 +12 |
2: | sim Baranowski, Tadeusz (POL) | 2419 | 1.5 / 2 | 2.75 | = | X | . | . | 1 | . | . | . | . | . | . | 2442 +0 |
3: | Parushev, Alexandar Miroslavov (BUL) | 2283 | 1.5 / 3 | 2.50 | = | . | X | = | . | . | = | . | . | . | . | 2261 -1 |
4: | Dufour, Michael (CAN) | 2261 | 1.5 / 3 | 2.00 | . | . | = | X | = | . | = | . | . | . | . | 2284 +1 |
5: | im Arias Duval, Gonzalo Carlos (ARG) | 2272 | 1.5 / 4 | 1.50 | . | 0 | . | = | X | = | . | = | . | . | . | 2273 +0 |
6: | Rivas Maceda, Juan (PER) | 2381 | 1.0 / 2 | 2.00 | = | . | . | . | = | X | . | . | . | . | . | 2249 -4 |
7: | Troia, Elio (ITA) | 2297 | 1.0 / 3 | 1.50 | 0 | . | = | = | . | . | X | . | . | . | . | 2131 -7 |
8: | Gazi, Miroslav (SVK) | 2381 | 0.5 / 1 | 0.75 | . | . | . | . | = | . | . | X | . | . | . | 2272 -2 |
9: | gm Oliveira, Marcio Barbosa de (BRA) | 2510 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | X | . | . | |
10: | Wantoch-Rekowski, Jacek (POL) | 1973 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | |
11: | Tkachenko, Igor (UKR) | 2298 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X |
11 games: +2 =9 -0