Memory Jaroslav Hybl (B) - Vltava Group
start 2012.11.07
ranking: 2404 (Kategoria 7)
| Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1: | im Priepke, Wolfgang (GER) | 2473 | 11.5 / 16 | 84.25 | X | = | = | = | = | 1 | = | = | = | = | 1 | = | 1 | 1 | 1 | 1 | 1 | 2566 +18 | 
| 2: | Mezera, Lukás (CZE) | 2367 | 9.0 / 15 | 68.75 | = | X | = | = | = | 1 | = | = | = | . | 0 | 1 | = | = | 1 | 1 | = | 2480 +24 | 
| 3: | im Fessler, Stephan (SUI) | 2401 | 9.0 / 16 | 69.75 | = | = | X | = | = | = | = | = | = | 1 | = | = | = | 1 | = | = | = | 2448 +11 | 
| 4: | sim Millstone, Michael (USA) | 2441 | 9.0 / 16 | 67.00 | = | = | = | X | = | = | = | = | = | = | = | 1 | = | 0 | = | 1 | 1 | 2445 +0 | 
| 5: | im Hýbl, Vladislav (CZE) | 2365 | 9.0 / 16 | 66.75 | = | = | = | = | X | = | = | = | = | = | = | = | = | = | = | 1 | 1 | 2450 +19 | 
| 6: | Martín Sánchez, Carlos (ESP) | 2415 | 9.0 / 16 | 63.75 | 0 | 0 | = | = | = | X | = | = | = | = | = | = | 1 | 1 | = | 1 | 1 | 2447 +6 | 
| 7: | Felkel, Siegfried (GER) | 2398 | 8.5 / 16 | 66.50 | = | = | = | = | = | = | X | = | = | = | 1 | = | = | = | = | = | = | 2426 +6 | 
| 8: | im Walter, Gerhard (AUT) | 2386 | 8.5 / 16 | 66.25 | = | = | = | = | = | = | = | X | = | = | = | = | = | 1 | = | = | = | 2427 +10 | 
| 9: | gm Hiltunen, Reijo (FIN) | 2392 | 8.5 / 16 | 64.75 | = | = | = | = | = | = | = | = | X | = | = | = | = | = | = | = | 1 | 2426 +8 | 
| 10: | Begliy, Mikhail (UKR) | 2394 | 7.5 / 15 | 56.25 | = | . | 0 | = | = | = | = | = | = | X | = | = | = | = | = | = | 1 | 2408 +3 | 
| 11: | sim Baranowski, Tadeusz (POL) | 2423 | 7.5 / 16 | 57.75 | 0 | 1 | = | = | = | = | 0 | = | = | = | X | = | = | = | = | = | = | 2382 -10 | 
| 12: | im Pinho, Joaquim Brandao de (POR) | 2386 | 7.5 / 16 | 56.25 | = | 0 | = | 0 | = | = | = | = | = | = | = | X | = | = | = | = | 1 | 2385 +0 | 
| 13: | im Remis Fernández, Jesús Julio (ESP) | 2421 | 7.5 / 16 | 54.00 | 0 | = | = | = | = | 0 | = | = | = | = | = | = | X | = | 0 | 1 | 1 | 2382 -10 | 
| 14: | Sirobaba, Fyodor (UKR) | 2382 | 7.0 / 16 | 52.25 | 0 | = | 0 | 1 | = | 0 | = | 0 | = | = | = | = | = | X | 1 | = | = | 2363 -3 | 
| 15: | Esen, Nejdet (TUR) | 2439 | 6.5 / 16 | 51.75 | 0 | 0 | = | = | = | = | = | = | = | = | = | = | 1 | 0 | X | = | 0 | 2337 -24 | 
| 16: | im Rizzo, Robert (USA) | 2384 | 4.5 / 15 | 35.25 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | = | = | = | 0 | = | = | X | . | 2256 -26 | 
| 17: | Nedoma, Petr (CZE) | 2416 | 4.0 / 15 | 31.25 | 0 | = | = | 0 | 0 | 0 | = | = | 0 | 0 | = | 0 | 0 | = | 1 | . | X | 2230 -38 | 
134 games: +18 =100 -16
