LIPEAD40/sf Gr 13
start 2014.06.15
ranking: 2330 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Iordanyan, Eduard Mikhailovich (RUS) | 2313 | 2.5 / 5 | 2.75 | X | 1 | 0 | . | = | = | . | = | . | . | . | . | . | . | . | . | . | 2331 +2 |
2: | Vecek, Marjan (SLO) | 2305 | 1.5 / 5 | 1.25 | 0 | X | . | 0 | = | . | = | . | = | . | . | . | . | . | . | . | . | 2196 -7 |
3: | Mamonovas, Viktoras (LTU) | 2213 | 1.0 / 1 | 2.50 | 1 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3312 +6 |
4: | Lesko, Andrei (UKR) | 2414 | 1.0 / 1 | 1.50 | . | 1 | . | X | . | . | . | . | . | . | . | . | . | . | . | . | . | 3304 +4 |
5: | Schuller, Jean-Claude (LUX) | 2378 | 1.0 / 2 | 2.00 | = | = | . | . | X | . | . | . | . | . | . | . | . | . | . | . | . | 2309 -2 |
6: | sim Schmidt, Theo (GER) | 2347 | 1.0 / 2 | 1.75 | = | . | . | . | . | X | = | . | . | . | . | . | . | . | . | . | . | 2365 +1 |
7: | Salgado Allaría, Carlos Fernando (ESP) | 2418 | 1.0 / 2 | 1.25 | . | = | . | . | . | = | X | . | . | . | . | . | . | . | . | . | . | 2326 -3 |
8: | sim Baranowski, Tadeusz (POL) | 2412 | 0.5 / 1 | 1.25 | = | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | . | 2313 -1 |
9: | Degtyaryov, Sergey (UKR) | 2206 | 0.5 / 1 | 0.75 | . | = | . | . | . | . | . | . | X | . | . | . | . | . | . | . | . | 2305 +1 |
10: | Schlenther, Marco (GER) | 2283 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | . | |
11: | Gilbert, Christophe (FRA) | 2346 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | . | |
12: | Los', Andrey (UKR) | 2306 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | . | |
13: | Tkachenko, Igor (UKR) | 2301 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | . | |
14: | Heinke, Richard (GER) | 2364 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | . | |
15: | Nechaev, Aleksey Nikolaevich (RUS) | 2280 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | |
16: | Gerhards, Guntis (LAT) | 2253 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X | . | |
17: | gm Voiculescu, Costel (ROU) | 2471 | 0.0 / 0 | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
10 games: +2 =7 -1