LIPEAD40/sf Gr 13
start 2014.06.15
ranking: 2330 (Kategoria 4)
Player | Rtng | Score | (Tie) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Perf Chg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1: | Iordanyan, Eduard Mikhailovich (RUS) | 2313 | 6.0 / 12 | 14.00 | X | = | 1 | 0 | = | . | = | = | . | = | = | . | = | = | = | = | . | 2318 +1 |
2: | Salgado Allaría, Carlos Fernando (ESP) | 2418 | 5.0 / 10 | 13.00 | = | X | = | . | = | . | = | = | = | = | = | . | = | . | = | . | . | 2327 -13 |
3: | Vecek, Marjan (SLO) | 2305 | 3.0 / 8 | 8.25 | 0 | = | X | = | = | . | . | . | = | = | . | 0 | . | = | . | . | . | 2225 -9 |
4: | Mamonovas, Viktoras (LTU) | 2213 | 2.5 / 3 | 9.00 | 1 | . | = | X | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 2600 +15 |
5: | Degtyaryov, Sergey (UKR) | 2206 | 2.5 / 4 | 9.50 | = | = | = | . | X | . | . | . | . | 1 | . | . | . | . | . | . | . | 2448 +13 |
6: | Nechaev, Aleksey Nikolaevich (RUS) | 2280 | 2.5 / 4 | 4.75 | . | . | . | . | . | X | = | = | . | . | . | . | = | 1 | . | . | . | 2411 +7 |
7: | Tkachenko, Igor (UKR) | 2301 | 2.5 / 5 | 9.00 | = | = | . | . | . | = | X | . | = | . | = | . | . | . | . | . | . | 2345 +4 |
8: | sim Schmidt, Theo (GER) | 2347 | 2.5 / 5 | 9.00 | = | = | . | . | . | = | . | X | . | = | = | . | . | . | . | . | . | 2360 +1 |
9: | Los', Andrey (UKR) | 2306 | 2.5 / 5 | 7.25 | . | = | = | . | . | . | = | . | X | = | . | . | . | = | . | . | . | 2331 +2 |
10: | Schuller, Jean-Claude (LUX) | 2378 | 2.5 / 6 | 9.50 | = | = | = | . | 0 | . | . | = | = | X | . | . | . | . | . | . | . | 2258 -10 |
11: | sim Baranowski, Tadeusz (POL) | 2412 | 2.0 / 4 | 8.00 | = | = | . | . | . | . | = | = | . | . | X | . | . | . | . | . | . | 2344 -4 |
12: | Lesko, Andrei (UKR) | 2414 | 1.5 / 2 | 3.50 | . | . | 1 | . | . | . | . | . | . | . | . | X | . | . | . | = | . | 2487 +2 |
13: | Heinke, Richard (GER) | 2364 | 1.5 / 4 | 6.75 | = | = | . | 0 | . | = | . | . | . | . | . | . | X | . | . | . | . | 2219 -8 |
14: | Gerhards, Guntis (LAT) | 2253 | 1.5 / 4 | 5.75 | = | . | = | . | . | 0 | . | . | = | . | . | . | . | X | . | . | . | 2214 -2 |
15: | Gilbert, Christophe (FRA) | 2346 | 1.0 / 2 | 5.50 | = | = | . | . | . | . | . | . | . | . | . | . | . | . | X | . | . | 2365 +1 |
16: | Schlenther, Marco (GER) | 2283 | 1.0 / 2 | 3.75 | = | . | . | . | . | . | . | . | . | . | . | = | . | . | . | X | . | 2363 +2 |
17: | gm Voiculescu, Costel (ROU) | 2471 | 0.0 / - | 0.00 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | X |
40 games: +3 =34 -3